<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting Observation About my Financial Journey</title>
	<atom:link href="http://www.everybodylovesyourmoney.com/2006/03/12/interesting-observation-about-my-financial-journey.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.everybodylovesyourmoney.com/2006/03/12/interesting-observation-about-my-financial-journey.html</link>
	<description>Living for today - Planning for Tomorrow</description>
	<lastBuildDate>Sun, 25 Jul 2010 21:20:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hazzard</title>
		<link>http://www.everybodylovesyourmoney.com/2006/03/12/interesting-observation-about-my-financial-journey.html/comment-page-1#comment-1970</link>
		<dc:creator>Hazzard</dc:creator>
		<pubDate>Thu, 16 Mar 2006 21:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=217#comment-1970</guid>
		<description>Okay all.  Sorry for the delay.  Here&#039;s the basic template that I started with long ago.  I&#039;ve made some very specific improvements to fit my financial picture, but this is a good start to see the basics on one page.  I&#039;ve made many customizations in my &quot;real&quot; copy that won&#039;t work from a template standpoint so you&#039;ll need to adjust accordingly.  Here&#039;s a link to the file:

http://www.everybodylovesyourmoney.com/images/Budget-NetworthTemplate.xls</description>
		<content:encoded><![CDATA[<p>Okay all.  Sorry for the delay.  Here&#8217;s the basic template that I started with long ago.  I&#8217;ve made some very specific improvements to fit my financial picture, but this is a good start to see the basics on one page.  I&#8217;ve made many customizations in my &#8220;real&#8221; copy that won&#8217;t work from a template standpoint so you&#8217;ll need to adjust accordingly.  Here&#8217;s a link to the file:</p>
<p><a href="http://www.everybodylovesyourmoney.com/images/Budget-NetworthTemplate.xls" rel="nofollow">http://www.everybodylovesyourmoney.com/images/Budget-NetworthTemplate.xls</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whoDean</title>
		<link>http://www.everybodylovesyourmoney.com/2006/03/12/interesting-observation-about-my-financial-journey.html/comment-page-1#comment-1958</link>
		<dc:creator>whoDean</dc:creator>
		<pubDate>Thu, 16 Mar 2006 15:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=217#comment-1958</guid>
		<description>3rd request for the template.</description>
		<content:encoded><![CDATA[<p>3rd request for the template.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://www.everybodylovesyourmoney.com/2006/03/12/interesting-observation-about-my-financial-journey.html/comment-page-1#comment-1752</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Tue, 14 Mar 2006 17:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=217#comment-1752</guid>
		<description>Great post, very interesting.
Would like to see a template.</description>
		<content:encoded><![CDATA[<p>Great post, very interesting.<br />
Would like to see a template.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arif K</title>
		<link>http://www.everybodylovesyourmoney.com/2006/03/12/interesting-observation-about-my-financial-journey.html/comment-page-1#comment-1607</link>
		<dc:creator>Arif K</dc:creator>
		<pubDate>Sun, 12 Mar 2006 20:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=217#comment-1607</guid>
		<description>That is awesome. Evolution ultimately leads to revolution ; ) ..... Btw is it possible to get a template of that spreadsheet? so newbies like me can benefit from the pro&#039;s like you ....</description>
		<content:encoded><![CDATA[<p>That is awesome. Evolution ultimately leads to revolution ; ) &#8230;.. Btw is it possible to get a template of that spreadsheet? so newbies like me can benefit from the pro&#8217;s like you &#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
