<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picking Stocks and Mutual Funds is a Pain!</title>
	<atom:link href="http://www.everybodylovesyourmoney.com/2006/03/29/picking-stocks-and-mutual-funds-is-a-pain.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.everybodylovesyourmoney.com/2006/03/29/picking-stocks-and-mutual-funds-is-a-pain.html</link>
	<description>Living for today - Planning for Tomorrow</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:58:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hazzard</title>
		<link>http://www.everybodylovesyourmoney.com/2006/03/29/picking-stocks-and-mutual-funds-is-a-pain.html/comment-page-1#comment-6380</link>
		<dc:creator>Hazzard</dc:creator>
		<pubDate>Thu, 13 Apr 2006 15:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=223#comment-6380</guid>
		<description>Great advice Edward.  Thanks for sharing your thoughts.  I&#039;m trying hard to learn how to conservatively value a company to look for potential opportunities in the market.  A friend of mine has been helping me and I&#039;ve learned a ton so far.  As I build a bit more confidence I plan to start testing my analysis with real stocks.  (and branch out from mutual funds)</description>
		<content:encoded><![CDATA[<p>Great advice Edward.  Thanks for sharing your thoughts.  I&#8217;m trying hard to learn how to conservatively value a company to look for potential opportunities in the market.  A friend of mine has been helping me and I&#8217;ve learned a ton so far.  As I build a bit more confidence I plan to start testing my analysis with real stocks.  (and branch out from mutual funds)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward</title>
		<link>http://www.everybodylovesyourmoney.com/2006/03/29/picking-stocks-and-mutual-funds-is-a-pain.html/comment-page-1#comment-6344</link>
		<dc:creator>edward</dc:creator>
		<pubDate>Wed, 12 Apr 2006 21:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=223#comment-6344</guid>
		<description>I understand that most conventional advice would recommend mutual funds or ETFs.  For myself I have spent considerable time (thousands of hours) researching long-term investing and not just in standard books available at Borders.  My portfolio of stocks, commodities and cash markets is averaging 40% annual ROI (over the past 5 years) with a maximum DD of no more than 15%.  I have studied data from the past 40 years and have a statistically relevant methodology for entering and exiting markets combined with efficient money management.  

That being said my mom (and plenty of other conventional investors) still believe that investing with a Vanguard mutual fund would be better.  Just remember that most conventional investors subscribe to a buy and hold philosophy (which has worked well for the past 15 years but terribly over the past 100 years) and use poor or no money management.  Also their returns rarely exceed 15% and usually average about 8% in the long run.  

If you are young (i.e. not over 45) I would strongly suggest putting more effort into researching your investments.  It&#039;s clear to me that you spend a lot of thought and effort saving your money and it would serve you well to consider your investments wisely.  Many people believe that they are investing with a low risk fund only to find out too late that it is high risk.  A good example of this is my mom who was making about 15% ROI in her mutual funds until 2001-2002 when she suffered a maximum drawdown of nearly 60%.  Make sure you know you&#039;re real risk.  Do your research and don&#039;t believe what the masses tell you about investing.  After all look at how well the average person saves.</description>
		<content:encoded><![CDATA[<p>I understand that most conventional advice would recommend mutual funds or ETFs.  For myself I have spent considerable time (thousands of hours) researching long-term investing and not just in standard books available at Borders.  My portfolio of stocks, commodities and cash markets is averaging 40% annual ROI (over the past 5 years) with a maximum DD of no more than 15%.  I have studied data from the past 40 years and have a statistically relevant methodology for entering and exiting markets combined with efficient money management.  </p>
<p>That being said my mom (and plenty of other conventional investors) still believe that investing with a Vanguard mutual fund would be better.  Just remember that most conventional investors subscribe to a buy and hold philosophy (which has worked well for the past 15 years but terribly over the past 100 years) and use poor or no money management.  Also their returns rarely exceed 15% and usually average about 8% in the long run.  </p>
<p>If you are young (i.e. not over 45) I would strongly suggest putting more effort into researching your investments.  It&#8217;s clear to me that you spend a lot of thought and effort saving your money and it would serve you well to consider your investments wisely.  Many people believe that they are investing with a low risk fund only to find out too late that it is high risk.  A good example of this is my mom who was making about 15% ROI in her mutual funds until 2001-2002 when she suffered a maximum drawdown of nearly 60%.  Make sure you know you&#8217;re real risk.  Do your research and don&#8217;t believe what the masses tell you about investing.  After all look at how well the average person saves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Family CEO</title>
		<link>http://www.everybodylovesyourmoney.com/2006/03/29/picking-stocks-and-mutual-funds-is-a-pain.html/comment-page-1#comment-4572</link>
		<dc:creator>The Family CEO</dc:creator>
		<pubDate>Thu, 30 Mar 2006 21:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=223#comment-4572</guid>
		<description>We&#039;re more focused on paying off debt than investing right now but a big part of our retirement savings is in Vanguard&#039;s Target Retirement funds.  As I understand it, Target Retirement funds are a relatively new phenomenon in which the mutual fund company selects several of their mutual funds and puts them into one, with the allocation based on your projected retirement date. It&#039;s sort of one stop shopping for retirement funds and you don&#039;t have to worry about rebalancing since the company is doing that for you.

Because we are baby investors without huge amounts invested, I&#039;m not overly concerned with our returns YET, but I do try to keep an eye on them. I had also become aware that a criticism of Vanguard&#039;s Target funds were that they were too conservative. Just today we received a letter from Vanguard informing us that the mix was being change with more of an emphasis on equities...thus less conservative.</description>
		<content:encoded><![CDATA[<p>We&#8217;re more focused on paying off debt than investing right now but a big part of our retirement savings is in Vanguard&#8217;s Target Retirement funds.  As I understand it, Target Retirement funds are a relatively new phenomenon in which the mutual fund company selects several of their mutual funds and puts them into one, with the allocation based on your projected retirement date. It&#8217;s sort of one stop shopping for retirement funds and you don&#8217;t have to worry about rebalancing since the company is doing that for you.</p>
<p>Because we are baby investors without huge amounts invested, I&#8217;m not overly concerned with our returns YET, but I do try to keep an eye on them. I had also become aware that a criticism of Vanguard&#8217;s Target funds were that they were too conservative. Just today we received a letter from Vanguard informing us that the mix was being change with more of an emphasis on equities&#8230;thus less conservative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazzard</title>
		<link>http://www.everybodylovesyourmoney.com/2006/03/29/picking-stocks-and-mutual-funds-is-a-pain.html/comment-page-1#comment-4566</link>
		<dc:creator>Hazzard</dc:creator>
		<pubDate>Thu, 30 Mar 2006 15:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=223#comment-4566</guid>
		<description>Thanks for the advice Miserly.  I&#039;ll check them out!
Hazzard</description>
		<content:encoded><![CDATA[<p>Thanks for the advice Miserly.  I&#8217;ll check them out!<br />
Hazzard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazzard</title>
		<link>http://www.everybodylovesyourmoney.com/2006/03/29/picking-stocks-and-mutual-funds-is-a-pain.html/comment-page-1#comment-4565</link>
		<dc:creator>Hazzard</dc:creator>
		<pubDate>Thu, 30 Mar 2006 15:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=223#comment-4565</guid>
		<description>Thanks Todd!!!
Hazzard</description>
		<content:encoded><![CDATA[<p>Thanks Todd!!!<br />
Hazzard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.everybodylovesyourmoney.com/2006/03/29/picking-stocks-and-mutual-funds-is-a-pain.html/comment-page-1#comment-4564</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 30 Mar 2006 14:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=223#comment-4564</guid>
		<description>Here is a link for a periodic table of investment returns.  Check out how the different indexes and sub-indexes perform from year to year.  Might give you some insight into allocation.


http://www.callan.com/resource/periodic_table/PertblDark.pdf</description>
		<content:encoded><![CDATA[<p>Here is a link for a periodic table of investment returns.  Check out how the different indexes and sub-indexes perform from year to year.  Might give you some insight into allocation.</p>
<p><a href="http://www.callan.com/resource/periodic_table/PertblDark.pdf" rel="nofollow">http://www.callan.com/resource/periodic_table/PertblDark.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miserly Bastard</title>
		<link>http://www.everybodylovesyourmoney.com/2006/03/29/picking-stocks-and-mutual-funds-is-a-pain.html/comment-page-1#comment-4526</link>
		<dc:creator>Miserly Bastard</dc:creator>
		<pubDate>Thu, 30 Mar 2006 04:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=223#comment-4526</guid>
		<description>Your method of choosing funds (i.e., buying a single index), and the commenter&#039;s method (i.e., looking at long run performance), are both terribly problematic.  If you dont understand asset allocation and rebalancing, you should learn this quickly.  I recommend you check out this article:  http://www.fundadvice.com/articles/buy-hold/the-ultimate-buy-and-hold-strategy.html by Paul Merriman.  After you&#039;ve finished it, you should buy the Four Pillars of Investing by William Bernstein, and after you finish that book, you should read the Intelligent Asset Allocater (also by Bernstein), and All About Asset Allocation by Richard Ferri.  There is a lot more to passive index investing than you seem to be aware of.  Trust me:  buy these books.</description>
		<content:encoded><![CDATA[<p>Your method of choosing funds (i.e., buying a single index), and the commenter&#8217;s method (i.e., looking at long run performance), are both terribly problematic.  If you dont understand asset allocation and rebalancing, you should learn this quickly.  I recommend you check out this article:  <a href="http://www.fundadvice.com/articles/buy-hold/the-ultimate-buy-and-hold-strategy.html" rel="nofollow">http://www.fundadvice.com/articles/buy-hold/the-ultimate-buy-and-hold-strategy.html</a> by Paul Merriman.  After you&#8217;ve finished it, you should buy the Four Pillars of Investing by William Bernstein, and after you finish that book, you should read the Intelligent Asset Allocater (also by Bernstein), and All About Asset Allocation by Richard Ferri.  There is a lot more to passive index investing than you seem to be aware of.  Trust me:  buy these books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://www.everybodylovesyourmoney.com/2006/03/29/picking-stocks-and-mutual-funds-is-a-pain.html/comment-page-1#comment-4523</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Thu, 30 Mar 2006 03:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=223#comment-4523</guid>
		<description>You should re-evaluate your take on mutual funds.  There are some great mutual funds out there that destroy index funds.  American Funds has a couple growth stock funds that are killer.  I do not know what your goals are, but you need to be looking at the long term returns if you are investing in the market, or you&#039;ll get burned every time.</description>
		<content:encoded><![CDATA[<p>You should re-evaluate your take on mutual funds.  There are some great mutual funds out there that destroy index funds.  American Funds has a couple growth stock funds that are killer.  I do not know what your goals are, but you need to be looking at the long term returns if you are investing in the market, or you&#8217;ll get burned every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim MMF</title>
		<link>http://www.everybodylovesyourmoney.com/2006/03/29/picking-stocks-and-mutual-funds-is-a-pain.html/comment-page-1#comment-4520</link>
		<dc:creator>Tim MMF</dc:creator>
		<pubDate>Thu, 30 Mar 2006 02:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=223#comment-4520</guid>
		<description>Checking the long-term performance of the fund is a good way of judging it. However, when I choose a fund I look at the individual stocks they invest in, how much of each they have, and look into the individual performance of most of the individual companies. 

I&#039;m not a huge fan of mutual funds or index stocks though.</description>
		<content:encoded><![CDATA[<p>Checking the long-term performance of the fund is a good way of judging it. However, when I choose a fund I look at the individual stocks they invest in, how much of each they have, and look into the individual performance of most of the individual companies. </p>
<p>I&#8217;m not a huge fan of mutual funds or index stocks though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
