<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Somebody Slap Me &#8211; The Savings Rate is Going Up!</title>
	<atom:link href="http://www.everybodylovesyourmoney.com/2008/06/04/somebody-slap-me-the-savings-rate-is-going-up.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.everybodylovesyourmoney.com/2008/06/04/somebody-slap-me-the-savings-rate-is-going-up.html</link>
	<description>Living for today - Planning for Tomorrow</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:14:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chad @ Sentient Money</title>
		<link>http://www.everybodylovesyourmoney.com/2008/06/04/somebody-slap-me-the-savings-rate-is-going-up.html/comment-page-1#comment-153080</link>
		<dc:creator>Chad @ Sentient Money</dc:creator>
		<pubDate>Mon, 09 Jun 2008 13:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2008/06/04/somebody-slap-me-the-savings-rate-is-going-up.html#comment-153080</guid>
		<description>Just take look at Japan in the 90&#039;s for a giant positive savings rate and low economic growth.  The actually had deflation for an extended period of time, so the money in their mattresses was actually making money for them.

Admittedly, the high savings rate was not the main cause of the economic downturn.</description>
		<content:encoded><![CDATA[<p>Just take look at Japan in the 90&#8217;s for a giant positive savings rate and low economic growth.  The actually had deflation for an extended period of time, so the money in their mattresses was actually making money for them.</p>
<p>Admittedly, the high savings rate was not the main cause of the economic downturn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.everybodylovesyourmoney.com/2008/06/04/somebody-slap-me-the-savings-rate-is-going-up.html/comment-page-1#comment-152525</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2008/06/04/somebody-slap-me-the-savings-rate-is-going-up.html#comment-152525</guid>
		<description>Could this be related to the downturn in home prices rather than actual &quot;savings&quot;?  In another article, they mentioned how the negative savings rate was affected by equity cash outs from homes (nontrivial impact).  Just wondering.  I doubt many people have increased their &quot;savings&quot;.</description>
		<content:encoded><![CDATA[<p>Could this be related to the downturn in home prices rather than actual &#8220;savings&#8221;?  In another article, they mentioned how the negative savings rate was affected by equity cash outs from homes (nontrivial impact).  Just wondering.  I doubt many people have increased their &#8220;savings&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
