<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanta Cuts off ALL New Lending on Credit Cards</title>
	<atom:link href="http://www.everybodylovesyourmoney.com/2009/05/13/advanta-cuts-off-all-new-lending-on-credit-cards.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.everybodylovesyourmoney.com/2009/05/13/advanta-cuts-off-all-new-lending-on-credit-cards.html</link>
	<description>Living for today - Planning for Tomorrow</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:38:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Josh</title>
		<link>http://www.everybodylovesyourmoney.com/2009/05/13/advanta-cuts-off-all-new-lending-on-credit-cards.html/comment-page-1#comment-192383</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 17 May 2009 20:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=987#comment-192383</guid>
		<description>I&#039;m sure the bank gets commission off of the discount rate charged to the merchant since the bank is able to offer the rewards. It would make less sense to me otherwise.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure the bank gets commission off of the discount rate charged to the merchant since the bank is able to offer the rewards. It would make less sense to me otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traciatim</title>
		<link>http://www.everybodylovesyourmoney.com/2009/05/13/advanta-cuts-off-all-new-lending-on-credit-cards.html/comment-page-1#comment-192356</link>
		<dc:creator>Traciatim</dc:creator>
		<pubDate>Wed, 13 May 2009 17:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=987#comment-192356</guid>
		<description>True, but isn&#039;t that Mastercard/Visa, and not the individual bank? I&#039;m not sure how the fee structure all pans out. Plus, I&#039;m thinking I may have done that wrong now. If I default 12 people per year for 15 years then the total default rate ends up at 18% . . . So I&#039;m thinking 9% would be one every two months rather than one a month in my scenario.</description>
		<content:encoded><![CDATA[<p>True, but isn&#8217;t that Mastercard/Visa, and not the individual bank? I&#8217;m not sure how the fee structure all pans out. Plus, I&#8217;m thinking I may have done that wrong now. If I default 12 people per year for 15 years then the total default rate ends up at 18% . . . So I&#8217;m thinking 9% would be one every two months rather than one a month in my scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazzard</title>
		<link>http://www.everybodylovesyourmoney.com/2009/05/13/advanta-cuts-off-all-new-lending-on-credit-cards.html/comment-page-1#comment-192355</link>
		<dc:creator>Hazzard</dc:creator>
		<pubDate>Wed, 13 May 2009 17:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=987#comment-192355</guid>
		<description>They also make 3%? or so on the purchases, I believe.</description>
		<content:encoded><![CDATA[<p>They also make 3%? or so on the purchases, I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traciatim</title>
		<link>http://www.everybodylovesyourmoney.com/2009/05/13/advanta-cuts-off-all-new-lending-on-credit-cards.html/comment-page-1#comment-192354</link>
		<dc:creator>Traciatim</dc:creator>
		<pubDate>Wed, 13 May 2009 17:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=987#comment-192354</guid>
		<description>I don&#039;t get how credit card companies are making money at all. I ran through an excel sheet that lends 1000 people 10000 each, and then defaults one of those people each month for 15 years. Everyone pays just 3% of the balance each month and the company was charging 19% interest. 

At the end of it, the company has received $18,298,862.06 in payments, $635,159.34 has defaulted and they are still owed $573,446.74.

If that same company had taken that 10 million and earned just 5% interest in something safe over 15 years, they would have had $20,789,281 . . . 

12 people each year out of 1000 represents a 1.2% default rate (maybe 1.5% if you do it each year overall). According to Capital One in this article http://money.aol.ca/article/capital-one-credit-card-defaults-rise-shares-fall/597515/ . . .  &quot;U.S. credit card default rate rises to 9.33 percent&quot;

No wonder they make most of their money off fees and service charges.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get how credit card companies are making money at all. I ran through an excel sheet that lends 1000 people 10000 each, and then defaults one of those people each month for 15 years. Everyone pays just 3% of the balance each month and the company was charging 19% interest. </p>
<p>At the end of it, the company has received $18,298,862.06 in payments, $635,159.34 has defaulted and they are still owed $573,446.74.</p>
<p>If that same company had taken that 10 million and earned just 5% interest in something safe over 15 years, they would have had $20,789,281 . . . </p>
<p>12 people each year out of 1000 represents a 1.2% default rate (maybe 1.5% if you do it each year overall). According to Capital One in this article <a href="http://money.aol.ca/article/capital-one-credit-card-defaults-rise-shares-fall/597515/" rel="nofollow">http://money.aol.ca/article/capital-one-credit-card-defaults-rise-shares-fall/597515/</a> . . .  &#8220;U.S. credit card default rate rises to 9.33 percent&#8221;</p>
<p>No wonder they make most of their money off fees and service charges.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
