<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everybody Loves Your Money &#187; Credit &#8211; Debt</title>
	<atom:link href="http://www.everybodylovesyourmoney.com/category/credit-debt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.everybodylovesyourmoney.com</link>
	<description>Living for today - Planning for Tomorrow</description>
	<lastBuildDate>Wed, 25 Aug 2010 12:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Average College Debt in the US</title>
		<link>http://www.everybodylovesyourmoney.com/2010/08/25/average-college-debt-in-the-us.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/08/25/average-college-debt-in-the-us.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:13:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Credit - Debt]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/08/25/average-college-debt-in-the-us.html</guid>
		<description><![CDATA[Well, this wasn’t as bad as I thought it would be, but I guess the main thing to realize is that this is the average.&#160; If you are helping to increase the average, I’d say you are in bad shape, but if you are able to complete a college degree with average debt or lower, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, this wasn’t as bad as I thought it would be, but I<a href="http://www.mint.com/blog/trends/student-loans-08242010/"><img style="border-bottom: 0px; border-left: 0px; margin: 10px; display: inline; border-top: 0px; border-right: 0px" title="iou" border="0" alt="iou" align="right" src="http://www.everybodylovesyourmoney.com/wp-content/uploads/2010/08/iou.jpg" width="134" height="65" /></a> guess the main thing to realize is that this is the average.&#160; If you are helping to increase the average, I’d say you are in bad shape, but if you are able to complete a college degree with average debt or lower, it seems like a good investment.&#160; I mean, many people finance more than $20K for a car!&#160; Seems to me you’d be better off financing that amount if you actually get a college degree out of it.</p>
<p>Anyway, go check out the cool graph at Mint.com</p>
<p><a href="http://www.mint.com/blog/trends/student-loans-08242010/">http://www.mint.com/blog/trends/student-loans-08242010/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/08/25/average-college-debt-in-the-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Budget &#8211; A Look Back</title>
		<link>http://www.everybodylovesyourmoney.com/2010/08/16/our-budget-a-look-back.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/08/16/our-budget-a-look-back.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:05:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Credit - Debt]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/08/16/our-budget-a-look-back.html</guid>
		<description><![CDATA[I was browsing through my “Personal Finance” folder on my computer a couple of days ago and stumbled upon an old copy of my master budget/net worth spreadsheet from about 4 years ago.&#160; I’ve always enjoyed looking back at old copies of our finances because it reminds me of how far we’ve come. As I [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing through my “Personal Finance” folder on my computer a couple of days ago and stumbled upon an old copy of my master budget/net worth spreadsheet from about 4 years ago.&#160; I’ve always enjoyed looking back at old copies of our finances because it reminds me of how far we’ve come.</p>
<p>As I looked over the numbers on the spreadsheet, one number really stood out.&#160; It was the “total monthly expenses” number.&#160; The number was actually higher than our expenses are today.&#160; I won’t lie.&#160; It put a smile on my face, mostly because it made me feel like we’re succeeding at keeping lifestyle inflation away.&#160; What’s even more remarkable about this is that we really haven’t sacrificed in order to do it.&#160; In the last four years we’ve purchased a new car (it’s paid for), built a second home (it’s paid for), taken a couple vacations, re-roofed our home and had multiple other expenses pop up.&#160; We were able to do these things because we have managed to keep our monthly committed expenses at about the same level as they’ve been for years which has freed up additional monthly income to keep our emergency fund full and cover all those unplanned expenses that come up.</p>
<p>How have we managed to keep our expenses level for this many years?&#160; One bill at a time.&#160; I have always considered recurring monthly expenses to be evil.&#160; They will suck the life right out of your budget if you don’t keep a close eye on them.&#160; By paying close attention to all of our monthly bills, I am able to keep them as low as possible, evaluate which ones we are truly getting our money’s worth out of and ditch the ones that just don’t make sense.&#160; Here are a couple examples:</p>
<p><strong>Car payments:</strong></p>
<p>We used to always have at least one car payment.&#160; We just accepted the fact that people always have a car payment.&#160; A few years ago, I decided to quit the car payment rollercoaster.&#160; That has freed up over $300 per month in our budget.&#160; By saving up and THEN buying the car, it proves to us that 1) we really wanted the car and 2) we can afford it.&#160; This has probably had the single biggest impact to keeping our monthly bills at a minimum level.</p>
<p><strong>Cable and Telephone:</strong></p>
<p>A long time ago in a galaxy far away, we used to have a home phone line with all the bells and whistles.&#160; Caller ID?&#160; You bet.&#160; Voicemail?&#160; Yep.&#160; Call waiting?&#160; Uh huh.&#160; Now we don’t.&#160; We maintain a home phone line for $21 per month, solely so that I can use it for work.&#160; If not for work, we wouldn’t even have it.</p>
<p>Cable has also been a drag on our budget over the years.&#160; I’ve been pretty religious about calling to negotiate a lower price, but recently we went a step further and scaled back cable to only our local channels.&#160; We haven’t missed cable even ONE bit.&#160; Between the local channels, our old Tivo box and the cheap $8.99 a month Netflix plan, we have more TV than any human should ever watch.&#160; We also save hundreds of dollars a year compared to the old days.</p>
<p><strong>Electricity and Gas:</strong></p>
<p>Growing up in a house where we didn’t have a lot of money, I was always told to turn off the lights when you leave a room.&#160; It’s a hard habit to break.&#160; Between my wife, daughter and I, we do a pretty good job of turning off lights and only using electricity in the room that we’re in.&#160; We also keep the heat at a lower level than most (somewhere around 67-68 in the winter) and keep the A/C off unless we REALLY need it.&#160; We also heavily use CFC bulbs in the house to minimize the amount of electricity we use for lights.&#160; All these techniques save us hundreds of dollars a year compared to the equivalent houses in our neighborhood.&#160; How do I know this?&#160; I get a letter once a month showing our energy consumption compared to our neighbors.&#160; We consistently beat even the “most efficient” neighbors.</p>
<p><strong>No Revolving Debt:</strong></p>
<p>By not having any credit card or consumer debt, we save a ton of money on interest compared to those people that do carry revolving debt.&#160; It also frees up monthly cash flow.&#160; It’s nice not having a line item on our budget that has the minimum monthly credit card payment on it.</p>
<p><strong>Shopping for Insurance:</strong></p>
<p>I used to just send my checks in to the insurance company, resigned to the fact that insurance just costs lots of money.&#160; This year, I’ve taken a more aggressive stance on insurance.&#160; By shopping this year, I’ve been able to reduce our insurance costs by over 15%.&#160; It all adds up.&#160; I’m done being loyal to one insurance company.&#160; I make all the other companies out there earn my business.&#160; Why not make insurance do the same thing?</p>
<p><strong>Home Mortgage:</strong></p>
<p>Since having a mortgage seems to be a given where I live, at my age, I might as well make sure I’m getting the best rate possible.&#160; By having good credit scores, my wife and I have been able to lower our interest rate by nearly a point.&#160; That change shaved nearly $200 a month off of our house payment.&#160; Yes, we had to extend the loan back out to 30 years but I’m mitigating that by paying bi-weekly (works out to an extra payment each year) and throwing a bit more at the mortgage every so often.&#160; Just these steps should get the house paid off faster than before the refinance, with a lot less interest paid.</p>
<p>None of this stuff is rocket science.&#160; I get that.&#160; I guess the main reason we’ve been able to keep our expenses level over a number of years is that we’ve refused to allow lifestyle inflation to increase them.&#160; We’ve been on a “pay as you go” plan for a number of years so that we still enjoy the things we really want without committing to additional fixed monthly expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/08/16/our-budget-a-look-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Debt for a Mediocre College Education</title>
		<link>http://www.everybodylovesyourmoney.com/2010/06/03/massive-debt-for-a-mediocre-college-education.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/06/03/massive-debt-for-a-mediocre-college-education.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:45:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Credit - Debt]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/06/03/massive-debt-for-a-mediocre-college-education.html</guid>
		<description><![CDATA[I was just reading an article about Cortney Munna.&#160; She has $97,000 in college debt and is struggling to pay it back and is questioning her decision to amass the debt in the first place.&#160; The article talks a lot about who is responsible.&#160; At one point in the article the author questions New York [...]]]></description>
			<content:encoded><![CDATA[<p>I was just reading an <a href="http://finance.yahoo.com/college-education/article/109698/placing-the-blame-as-students-are-buried-in-debt;_ylt=Amu0PmfxiBk.tLfu6cefjVe7YWsA;_ylu=X3oDMTFhaXY3aDVpBHBvcwMzBHNlYwNwZXJzb25hbEZpbmFuY2UEc2xrA3RoaXN3b21hbmhhcw--?mod=edu-collegeprep">article</a> about Cortney Munna.&#160; She has $97,000 in college debt and is struggling to pay it back and is questioning her decision to amass the debt in the first place.&#160; The article talks a lot about who is responsible.&#160; At one point in the article the author questions New York University’s actions and wonders why they didn’t tell Cortney to transfer to a cheaper school.&#160; Huh?</p>
<p>This article screams “personal responsibility”.&#160; Whether it be Cortney, or her mother.&#160; They both should have had the basic knowledge to know that 1) amassing $97K in school debt is not a good plan and 2) the burden this debt will cause her for many years because, even in bankruptcy, there will be no way to shed it.&#160; I feel bad for them, but at the same time, I think they should have thought a lot harder about what they were getting themselves in to.&#160; It appears that the mother doesn’t have a lot of personal finance knowledge which probably contributed to the overall situation.&#160; My parents weren’t financially savvy but, even at the age of 19, I knew amassing a large amount of debt wasn’t a good idea.&#160; I posted about the value of a “high cost college” years ago with the general view that attending a high cost college to obtain a low value degree was a bad idea.&#160; In this case, Cortney spent all that money getting a religious/women’s studies degree.&#160; If that’s her passion, great, but my estimation is that she could have learned much of the same information at a lower cost state university.&#160; I don’t believe she got a good return on her investment because her earning potential with that degree from NYU is most likely not enough to justify the high cost of the degree.</p>
<p>Anyway, <a href="http://finance.yahoo.com/college-education/article/109698/placing-the-blame-as-students-are-buried-in-debt;_ylt=Amu0PmfxiBk.tLfu6cefjVe7YWsA;_ylu=X3oDMTFhaXY3aDVpBHBvcwMzBHNlYwNwZXJzb25hbEZpbmFuY2UEc2xrA3RoaXN3b21hbmhhcw--?mod=edu-collegeprep">it’s worth reading</a>.&#160; Go check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/06/03/massive-debt-for-a-mediocre-college-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confession: Coming Clean About Our Expenses</title>
		<link>http://www.everybodylovesyourmoney.com/2010/05/04/confession-coming-clean-about-our-expenses.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/05/04/confession-coming-clean-about-our-expenses.html#comments</comments>
		<pubDate>Wed, 05 May 2010 01:40:50 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Credit - Debt]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/05/04/confession-coming-clean-about-our-expenses.html</guid>
		<description><![CDATA[I’ve been spending a lot of time lately peering in to my personal finance spreadsheet.&#160; This is the spreadsheet that shows all of our major assets, our income, our expenses and our liabilities.&#160; The assets and liabilities really haven’t changed much.&#160; Here’s a quick rundown of the major stuff: House: $340K Lake House: $155K Toyota [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been spending a lot of time lately peering in to my personal finance spreadsheet.&#160; This is the spreadsheet that shows all of our major assets, our income, our expenses and our liabilities.&#160; The assets and liabilities really haven’t changed much.&#160; Here’s a quick rundown of the major stuff:</p>
<p>House: $340K</p>
<p>Lake House: $155K</p>
<p>Toyota Truck: $9K</p>
<p>Honda CRV: $24K</p>
<p>Boat: $8K</p>
<p>Yamaha Quad: $4.5K</p>
<p>And a number of investment accounts which I won’t total out here (where the majority of our net worth sits).</p>
<p>All of the assets are paid for with the exception of the “House” and “Honda”. We have a reasonable mortgage that is much less than the house is worth and a small amount owed on the Honda.&#160; Everything else, including the lake house, is paid for.</p>
<p>That stuff is all pretty static.&#160; What I’ve been paying the most attention to is our income vs expenses.&#160; I’ve always prided myself on keeping our expenses at about 50% of our after tax income (Including after 401K contributions).&#160; For those of you that have been around here awhile you’ll notice that there is an asset up above that I haven’t been completely up front about.&#160; The Honda CRV was purchased about 6 months ago.&#160; I broke every rule in the book and bought it new because my wife wanted it.&#160; She is very good about not spending lots of money and doesn’t purchase lots of clothes, shoes and all those other things that some of the more “high maintenance” wives would so I really didn’t mind buying this car, although we could have saved ourselves a bit if we’d simply followed the basic rules of buying a car.&#160; (using a broker, buying used etc etc).</p>
<p>Anyway, I opted to finance about $10K of the cost because I didn’t want to reduce my emergency fund.&#160; I could have paid cash for the entire purchase, but I decided it was worth the monthly interest (at 4%) to keep a cash cushion.&#160; Unfortunately that payment has pushed us to spending about 54% of our after tax income.&#160; I’m no longer at my 50% expense limit and it’s really bothering me.&#160; Yes, things are still rosy at our house financially but I’ve declared war on the balance of that car and am throwing a few thousand a month at it to wipe out the balance.&#160; I’m looking forward to the day that I see our monthly expenses below the 50% mark.&#160; I think we’ve got about 3-4 months to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/05/04/confession-coming-clean-about-our-expenses.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guess Who Got Charged a Late Fee</title>
		<link>http://www.everybodylovesyourmoney.com/2010/04/13/guess-who-got-charged-a-late-fee.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/04/13/guess-who-got-charged-a-late-fee.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:45:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Credit - Debt]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/04/13/guess-who-got-charged-a-late-fee.html</guid>
		<description><![CDATA[For the first time in my life, I finally got nailed by a $25 late fee.&#160; When I opened the letter I was very disappointed to see that somehow I hadn’t paid the monthly bill on our credit union credit card.&#160; We always pay the entire balance off each month and last month somehow we [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in my life, I finally got nailed by a $25 late fee.&#160; When I opened the letter I was very disappointed to see that somehow I hadn’t paid the monthly bill on our credit union credit card.&#160; We always pay the entire balance off each month and last month somehow we missed it.&#160; Arggh.&#160; To add insult to injury the total balance due on the card was only $29.</p>
<p>This was bound to happen sooner or later because I stopped getting paper copies of our bill a few months back and the only notification I get that the bill is due is an email.&#160; With the amount of email I get I just glossed over the notice.</p>
<p>Since this has never happened before and I maintain a balance of more than $30K in my credit union accounts, I decided to call them and play the “good customer and this never happens” card.&#160; I called and talked to a lady who was happy to remove the fee.&#160; Phew.</p>
<p>I don’t think this will happen again simply because I’ve learned my lesson.&#160; When I get one of those emails, I need to address it right away, as opposed to putting it off and thinking I’ll get back to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/04/13/guess-who-got-charged-a-late-fee.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Want to See if Your Bank is in Trouble?</title>
		<link>http://www.everybodylovesyourmoney.com/2010/03/11/want-to-see-if-your-bank-is-in-trouble.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/03/11/want-to-see-if-your-bank-is-in-trouble.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:47:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Credit - Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links to Love]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/03/11/want-to-see-if-your-bank-is-in-trouble.html</guid>
		<description><![CDATA[MSNBC has a feature on their website that lets you check the health of your bank or credit union.&#160; I took a look at my credit union and found that they have a troubled asset ratio of 18.&#160; That’s actually pretty good.&#160; There are over 389 banks (as of Dec 31 2009) that had a [...]]]></description>
			<content:encoded><![CDATA[<p>MSNBC has a feature on their website that lets you <a href="http://www.msnbc.msn.com/id/35754096/ns/business-economy_at_a_crossroads">check the health of your bank or credit union</a>.&#160; I took a look at my credit union and found that they have a troubled asset ratio of 18.&#160; That’s actually pretty good.&#160; There are over 389 banks (as of Dec 31 2009) that had a troubled asset ratio of over 100 which means that they had more troubled loans than they had money set aside to cover potential losses.</p>
<p>It’s definitely worth taking a <a href="http://www.msnbc.msn.com/id/35754096/ns/business-economy_at_a_crossroads">look</a> to see where your bank or credit union falls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/03/11/want-to-see-if-your-bank-is-in-trouble.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looking Forward to the Day Our House is Paid Off</title>
		<link>http://www.everybodylovesyourmoney.com/2010/03/10/looking-forward-to-the-day-our-house-is-paid-off.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/03/10/looking-forward-to-the-day-our-house-is-paid-off.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:44:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Credit - Debt]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/03/10/looking-forward-to-the-day-our-house-is-paid-off.html</guid>
		<description><![CDATA[When I was younger, I think I always expected I’d have a house payment forever.&#160; As I’ve gotten older I have realized that debt is evil and the sooner we can pay off the mortgage, the better.&#160; I can’t wait until the day that I can walk through the front door of my house with [...]]]></description>
			<content:encoded><![CDATA[<p>When I was younger, I think I always expected I’d have a house payment forever.&#160; As I’ve gotten older I have realized that debt is evil and the sooner we can pay off the mortgage, the better.&#160; I can’t wait until the day that I can walk through the front door of my house with the deed in hand, much like Nickel over at <a href="http://www.fivecentnickel.com/2010/01/15/how-we-paid-off-our-mortgage-in-under-ten-years/">Five Cent Nickel</a>.</p>
<p>What makes this more difficult is that we live in a part of the country where housing is relatively expensive.&#160; The original purchase price of our house was $280,000.&#160; While we’ve been paying on that for almost 7 years, we still have a long ways to go.&#160; The good news is that if we were to magically find about $130K, we’d have the option of paying the house off.&#160; You can bet if we do come in to any amount of money like that, we’ll definitely pay the house off right away.</p>
<p>The thought of living in a home that is paid for is very exciting to me.&#160; While we’d still have taxes and insurance to worry about, the reduction in our monthly bills would give us a ton more options.&#160; Even with the mortgage, we are currently living on about 50% of our after tax monthly income.&#160; If we were to lose our mortgage as well, it would drop us down to living on about 32% of our after tax income.&#160; At that point, we could definitely think about pursuing work that we are more passionate about with little regard to what the compensation was.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/03/10/looking-forward-to-the-day-our-house-is-paid-off.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is This the End of the American Way of Life?</title>
		<link>http://www.everybodylovesyourmoney.com/2010/02/24/is-this-the-end-of-the-american-way-of-life.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/02/24/is-this-the-end-of-the-american-way-of-life.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:37:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Credit - Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/02/24/is-this-the-end-of-the-american-way-of-life.html</guid>
		<description><![CDATA[It’s been a tough week.&#160; There’s really no other way to put it.&#160; Layoffs at work have hit closer to home than they ever have before and the overall mood in the office is absolutely horrible.&#160; Since last Friday I’ve been slowly hearing about many friends and really good employees that have been given their [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a tough week.&#160; There’s really no other way to put it.&#160; Layoffs at work have hit closer to home than they ever have before and the overall mood in the office is absolutely horrible.&#160; Since last Friday I’ve been slowly hearing about many friends and really good employees that have been given their layoff slips.&#160; Why?&#160; Because the company has decided to try to outsource as much as they can to improve the bottom line.&#160; Did they have to?&#160; No.&#160; We showed a very good profit last quarter and I believe we’ll continue to see very good returns.&#160; I definitely feel a bit bitter about the whole situation and am really kind of mad at my company right now, and I didn’t even get a layoff notice!&#160; Okay, enough about that.</p>
<p>I read an article today that talks about a recent Slate commentary from Charlie Munger titled “Basically, It’s Over”.&#160; If you aren’t familiar with Charlie Munger, he’s been the sidekick of Warren Buffet for decades and I consider him to be pretty damn smart.&#160; While you can always find gloom and doom articles out there about the end of America etc etc, I’ve always been impressed with both Warren Buffet and Charlie Munger.&#160; They have always seemed incredibly honest and they have a great way of putting things.&#160; So, when I read the article, I have to admit, it put a bit of fear in me.&#160; I’ve often wondered how long we can sustain the massive debt levels that we’ve seen over the last decade (and beyond).&#160; There is not a limitless supply of money or resources in this world and sooner or later all the excess spending at the government and personal level is going to come back to haunt us.&#160; It appears that it might be sooner than later.&#160; I found the comments about “blind optimism” to be very interesting.&#160; While I haven’t studied history as much as I should have, I do know that we’ve seen many societies rise and fall.&#160; It’s fairly likely that eventually the US will fall from world dominance and now seems like as good a time as any.&#160; With trillion dollar deficit spending, the rise of a global economy and educated global workforce, rising unemployment and consumer debt levels that have never been seen before, it’s not a tough case to make for a rather gloomy future.</p>
<p>On the plus side, I just saved a ton of money on my car insurance……</p>
<p>Anyway, go check out the <a href="http://finance.yahoo.com/banking-budgeting/article/108901/death-of-american-capitalism-the-10-final-scenes">Yahoo article</a> and the original <a href="http://www.slate.com/id/2245328/">Charlie Munger article</a> as well.&#160; Definitely worth reading.</p>
<p>Follow ELYM on Twitter at: <a href="http://www.twitter.com/elym">http://www.twitter.com/elym</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/02/24/is-this-the-end-of-the-american-way-of-life.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are We Prepared For a Layoff?</title>
		<link>http://www.everybodylovesyourmoney.com/2010/02/17/are-we-prepared-for-a-layoff.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/02/17/are-we-prepared-for-a-layoff.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:07:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Credit - Debt]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/02/17/are-we-prepared-for-a-layoff.html</guid>
		<description><![CDATA[This week is a really tough week at work.&#160; People at all levels of the company are getting laid off so there is a lot of “staring at the ground” going on as people deal with the prospect of losing their income.&#160; While this has happened many times before at my large company, it’s hitting [...]]]></description>
			<content:encoded><![CDATA[<p>This week is a really tough week at work.&#160; People at all<a href="http://www.everybodylovesyourmoney.com/wp-content/uploads/2010/02/pink_slip.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px; display: inline; border-top: 0px; border-right: 0px" title="pink_slip" border="0" alt="pink_slip" align="right" src="http://www.everybodylovesyourmoney.com/wp-content/uploads/2010/02/pink_slip_thumb.jpg" width="200" height="157" /></a> levels of the company are getting laid off so there is a lot of “staring at the ground” going on as people deal with the prospect of losing their income.&#160; While this has happened many times before at my large company, it’s hitting closer to home than it ever has before.&#160; I’m seeing good friends getting their notices and I know that many more are coming later in the week.&#160; I keep wondering how many of these people have prepared for a layoff.&#160; It’s times like these that I like to go through my mental list of things I should be doing in case I am faced with the same situation.&#160; (I’ve been told that I’m not at risk and should be able to keep my job so I’m breathing relatively easy for now).</p>
<p><strong>Am I saving enough?</strong></p>
<p>It’s a thought I have often.&#160; We are saving well over 20% of our before tax income in our retirement accounts and are trying to build our emergency fund up higher, although I will confess I’ve slipped up on that goal more than a few times.&#160; The good news is that we do have at least 6 months of income saved up and it’s easily accessible.&#160; When you combine that with the safety nets that the local/federal government provide (unemployment benefits), our emergency fund should last us more than a year.&#160; On top of that, the most likely scenario is that one of us would still be working.&#160; In that case, we could go for years without my income because we have kept our fixed expenses very low.</p>
<p><strong>Is my resume current?</strong></p>
<p>I haven’t done a very good job of keeping up my resume, but with a few minutes of work, I think I could have it tuned up and ready to send out.&#160; I’ve also kept up my contacts at previous companies and try to maintain a large network of contacts that I would certainly get in touch with if I found myself looking for work.&#160; The most likely way that I would find a new job is through referrals and connections.&#160; Blindly sending out a resume in this environment would likely not yield any results so my personal network is as important as ever.</p>
<p><strong>Am I doing all I can to be valuable at work?</strong></p>
<p>I’m definitely reevaluating my role at work and am going the extra mile to make sure things are done right and done quickly.&#160; I’m also keeping in touch with my boss to be sure I’m doing all that’s needed.&#160; I actually just met with him yesterday to lay out performance goals for the year and then we had lunch afterward.&#160; My sense is that I’m still considered a valuable member of the team and would be one of the last to go if layoffs were to happen in our group.&#160; I’ll continue to watch my performance and volunteer for extra work.&#160; By doing this, it will help me gain even more visibility with my management chain and hopefully reinforce that I’m one of the key players on the team.</p>
<p><strong>Are we keeping our bills to a minimum?</strong></p>
<p>I’m still religiously watching our fixed monthly expenses so I know we are doing all we can to keep our bills low.&#160; Our total fixed bills for things like mortgage, utilities, gas, food etc are still floating around 50% of our after tax income.&#160; If we were to lose our jobs, we could probably reduce that another 5-7% by really locking down spending and getting rid of expenses like Netflix, cable and a couple other “extra” expenses that we have now.</p>
<p>All in all, I think we are doing all we can to prepare for the day that we might be faced with a layoff.&#160; By spending far less than we make, and saving some of our monthly excess income, it is providing us with a level of security to weather most any storm.&#160; If we hadn’t been doing this for so long, I think we’d be much more stressed out about potentially losing our jobs, that’s for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/02/17/are-we-prepared-for-a-layoff.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yet Another Reason to Choose a Credit Union</title>
		<link>http://www.everybodylovesyourmoney.com/2010/02/13/yet-another-reason-to-choose-a-credit-union.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/02/13/yet-another-reason-to-choose-a-credit-union.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:27:22 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Credit - Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/02/13/yet-another-reason-to-choose-a-credit-union.html</guid>
		<description><![CDATA[Yahoo has an article up that shows how much customer misery there is out there with the big banks.&#160; Check out these stats: The report, Forrester&#8217;s annual Customer Advocacy rankings, ranks nearly 50 financial services firms in the United States by the percentage of each firm&#8217;s customers who agree with the statement: &#34;My financial provider [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo has an <a href="http://finance.yahoo.com/banking-budgeting/article/108801/the-least-trusted-banks-in-america;_ylt=AnN2xGg8awTcBC9PfUUw2e5O7sMF;_ylu=X3oDMTE5MTMwNWszBHBvcwMyBHNlYwN3ZWVrZW5kRWRpdGlvbgRzbGsDbGVhc3QtdHJ1c3Rl?mod=bb-checking_savings">article</a> up that shows how much customer misery there is out there with the big banks.&#160; Check out these stats:</p>
