<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everybody Loves Your Money &#187; Economy</title>
	<atom:link href="http://www.everybodylovesyourmoney.com/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.everybodylovesyourmoney.com</link>
	<description>Living for today - Planning for Tomorrow</description>
	<lastBuildDate>Wed, 25 Aug 2010 12:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CD Rates Between Banks and Credit Unions</title>
		<link>http://www.everybodylovesyourmoney.com/2010/08/12/cd-rates-between-banks-and-credit-unions.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/08/12/cd-rates-between-banks-and-credit-unions.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:31:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/08/12/cd-rates-between-banks-and-credit-unions.html</guid>
		<description><![CDATA[As I’ve said many times in the past, I’m a HUGE believer in credit unions.&#160; Today I was considering tying up some of my cash in a short term CD.&#160; I logged on to my credit union and checked their rates, only to be very disappointed.&#160; Here’s what I found for a CD less than [...]]]></description>
			<content:encoded><![CDATA[<p>As I’ve said many times in the past, I’m a HUGE believer in credit unions.&#160; Today I was considering tying up some of my cash in a short term CD.&#160; I logged on to my credit union and checked their rates, only to be very disappointed.&#160; Here’s what I found for a CD less than $50,000 (min $1000):</p>
<blockquote><p>6-11 month CD: .65%</p>
<p>12-17 month CD: .95%</p>
<p>36-47 month CD: 1.76%</p>
<p>60 month CD: 2.27%</p>
</blockquote>
<p>If rates were this low at my beloved credit union, I started wondering what the rates were like at a popular “for profit” bank.&#160; I checked out Chase’s rates for a CD less than $10,000 and here’s what I found:</p>
<blockquote><p>9 month CD: .25%</p>
<p>12 month CD: .25%</p>
<p>36 month CD: 1.01%</p>
</blockquote>
<p>If you have more than $10,000 to lock up in a CD, you can actually get a pretty competitive rate for a 60 month CD (see below).&#160; Chase’s rate is only .02% less than my credit union.&#160; Anything less than $10K and you’d be much better off at the credit union or simply stashing your cash in an online savings account like ING which is currently paying 1.1%.</p>
<blockquote><p>60 month CD: 2.25%</p>
</blockquote>
<p>Bottom line is that it’s just not a very good time to try to earn much from your savings.&#160; The big question is where should you put your emergency funds to maximize your yield……..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/08/12/cd-rates-between-banks-and-credit-unions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impromptu Garage Sales</title>
		<link>http://www.everybodylovesyourmoney.com/2010/08/05/impromptu-garage-sales.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/08/05/impromptu-garage-sales.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:04:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/08/05/impromptu-garage-sales.html</guid>
		<description><![CDATA[In a sign that the economy isn’t exactly rosy, I’m starting to see more and more impromptu garage sales.&#160; Actually, I think I should call them impromptu sales instead because I’ve seen a couple variations.&#160; Yes, I’ve seen your standard, run of the mill, garage sales but they seem to have a different “feel” to [...]]]></description>
			<content:encoded><![CDATA[<p>In a sign that the economy isn’t exactly rosy, I’m starting to<a href="http://www.everybodylovesyourmoney.com/wp-content/uploads/2010/08/DSC01926.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 20px 5px 20px 15px; display: inline; border-top: 0px; border-right: 0px" title="DSC01926" border="0" alt="DSC01926" align="right" src="http://www.everybodylovesyourmoney.com/wp-content/uploads/2010/08/DSC01926_thumb.jpg" width="240" height="180" /></a> see more and more impromptu garage sales.&#160; Actually, I think I should call them impromptu sales instead because I’ve seen a couple variations.&#160; Yes, I’ve seen your standard, run of the mill, garage sales but they seem to have a different “feel” to them.&#160; Instead of seeing various knick knacks out in the driveway for sale, I’m seeing what appears to be primary newer LCD tv’s, nice patio furniture, coveted Harley motorcycles and other items that seem to scream, “Crap, I’m selling lot’s of valuable stuff here because I need to pay the bills!”&#160; I’m also seeing people on the side of the road selling what appears to be “everything they own”.</p>
<p>Just last week I was driving by a house that had a garage sale in progress.&#160; These people were obviously selling all they could before vacating their house.&#160; The laundry machines (front loaders) were for sale, the couches and pretty much everything else from inside the house were all up for grabs with “make offer” on a number of the items.&#160; I drove by a couple days later to see a large pile of “junk” sitting in the driveway and it appeared that the house was just about empty.</p>
<p>On top of the standard garage sales, I’m seeing something that I’ve never seen before.&#160; In the last month I’ve seen three different groups of people that have pulled up to rural street corners with their trailers loaded full of tools, wood stoves, tables, hutches and lots of other stuff.&#160; It really appeared as though they’d loaded up their belongings that were worth something to try to sell them on the street&#160; corner.&#160; Certainly I may be reading more in to these than I should, but it sure felt like they were selling out of sheer desperation.&#160; (based on what was for sale and what the people looked like.&#160; Most were wearing less than clean clothes and looked down on their luck).</p>
<p>Have you seen anything like this where you live?&#160; Does it appear people are trying to sell their valuables more than they have in the past?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/08/05/impromptu-garage-sales.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Story of Alexandra Jarrin After 99 Weeks of Unemployment</title>
		<link>http://www.everybodylovesyourmoney.com/2010/08/04/the-story-of-alexandra-jarrin-after-99-weeks-of-unemployment.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/08/04/the-story-of-alexandra-jarrin-after-99-weeks-of-unemployment.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:35:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links to Love]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/08/04/the-story-of-alexandra-jarrin-after-99-weeks-of-unemployment.html</guid>
		<description><![CDATA[The New York Times has an article about Alexandra Jarrin.&#160; Alexandra has spent the last couple years on unemployment.&#160; She exhausted her benefits and now is struggling to make it day to day.&#160; She has a college degree and was working on her masters but ultimately lost her job as “Director of client services” in [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times has <a href="http://www.nytimes.com/2010/08/03/us/03unemployed.html?_r=1">an article</a> about Alexandra Jarrin.&#160; Alexandra has spent the last couple years on unemployment.&#160; She exhausted her benefits and now is struggling to make it day to day.&#160; She has a college degree and was working on her masters but ultimately lost her job as “Director of client services” in March of 2008.</p>
<p>It’s always quite interesting to read about someone’s personal situation and I found myself feeling sorry for Alexandra.&#160; She has clearly exhausted pretty much all of her options, including handouts from friends.</p>
<p>Personal observations/opinions:</p>
<p>It kind of feels like Alexandra bought in to the illusion that simply getting a degree would drastically improve her odds of being employed.&#160; Unfortunately, just having a degree doesn’t necessarily solve any problems for her.&#160; At her age, I think her work experience is probably even more important and that didn’t generate $92K in debt (like her college did).&#160; Don’t get me wrong.&#160; I admire her for being so motivated to get a degree while working and I don’t want to discount the effort she put in to it.&#160; I’m just saying that I think she may have been better off avoiding the college debt and trying to improve her skills through less expensive ways.&#160; Now she is unemployed and has a $92K bill that is pretty much going to follow her for the rest of her life since it normally can’t be forgiven via bankruptcy etc.&#160; As she misses payments on the debt the fees will cause the balance to increase even further.</p>
<p>Like I said earlier, I feel bad for her.&#160; She tried to do the right thing and is now finding herself in a desperate situation.</p>
<p>Anyway, it’s definitely <a href="http://www.nytimes.com/2010/08/03/us/03unemployed.html?_r=1">an article</a> worth reading.&#160; Go check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/08/04/the-story-of-alexandra-jarrin-after-99-weeks-of-unemployment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dateline NBC show on Poverty During the Great Recession</title>
		<link>http://www.everybodylovesyourmoney.com/2010/07/27/dateline-nbc-show-on-poverty-during-the-great-recession.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/07/27/dateline-nbc-show-on-poverty-during-the-great-recession.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:17:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/07/27/dateline-nbc-show-on-poverty-during-the-great-recession.html</guid>
		<description><![CDATA[I watched an interesting Dateline show last night that highlighted the suffering of various people in Ohio as they live their way through the Great Recession.&#160; Here is a link to the coverage on their website: http://www.msnbc.msn.com/id/38382773/ns/dateline_nbc-america_now It’s definitely worth checking out.&#160; I found myself feeling very lucky and a little bit guilty to have [...]]]></description>
			<content:encoded><![CDATA[<p>I watched an interesting Dateline show last night that highlighted the suffering of various people in Ohio as they live their way through the Great Recession.&#160; Here is a link to the coverage on their website:</p>
<p><a href="http://www.msnbc.msn.com/id/38382773/ns/dateline_nbc-america_now">http://www.msnbc.msn.com/id/38382773/ns/dateline_nbc-america_now</a></p>
<p>It’s definitely worth checking out.&#160; I found myself feeling very lucky and a little bit guilty to have so much while others have so little.&#160; It reinforces my decision to donate money monthly to the local food bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/07/27/dateline-nbc-show-on-poverty-during-the-great-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Continues to Fall &#8211; A Report From the Trenches</title>
		<link>http://www.everybodylovesyourmoney.com/2010/07/22/real-estate-continues-to-fall-a-report-from-the-trenches.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/07/22/real-estate-continues-to-fall-a-report-from-the-trenches.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/07/22/real-estate-continues-to-fall-a-report-from-the-trenches.html</guid>
		<description><![CDATA[Well, not trenches actually.&#160; It’s more like a report from my neighborhood.&#160; As long time readers know, I keep a close eye on the real estate that’s for sale around my house.&#160; It’s really been a fascinating experience to watch houses fall in to foreclosure and then sit for many months unoccupied as the lawns [...]]]></description>
			<content:encoded><![CDATA[<p>Well, not trenches actually.&#160; It’s more like a report from my neighborhood.&#160; As long time readers know, I keep a close eye on the real estate that’s for sale around my house.&#160; It’s really been a fascinating experience to watch houses fall in to foreclosure and then sit for many months unoccupied as the lawns grow out of control.&#160; I’ve often wondered what the circumstances were behind each foreclosure and imagined what kind of stress people were under during the process</p>
<p>One of the houses that has been sitting vacant for nearly a year is back on the market for the third time since the bank took it back.&#160; Here are a few tidbits about the house:</p>
<p>In June of 07 this house value was: $439K</p>
<p>First bank sales price: $340K</p>
<p>Second bank sales price: $299K</p>
<p>Third bank sales price: $275K</p>
<p>Today’s sales price: $265K</p>
<p>What is a bit shocking to me is that, while this house isn’t quite like mine and isn’t in quite as desirable of a location as mine (we live in a culdesac), it’s really not all that different.&#160; We purchased our house 7.5 years ago for $280K.&#160; After 7.5 years in our home, someone can drive up today and buy a house somewhat like ours for $15K cheaper than we did so long ago.&#160; Ouch.</p>
<p>At this point, it doesn’t really matter all that much to us.&#160; We aren’t planning on moving so it’s really like holding on to a stock that has fallen in value.&#160; You only lose when you sell it.&#160; Sure, there could be more downside risk, but I just don’t see how it can go too much lower.&#160; The good news is that we haven’t used our house like an ATM machine so no matter what happens, we still have plenty of equity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/07/22/real-estate-continues-to-fall-a-report-from-the-trenches.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If You Could Hear the Crying</title>
		<link>http://www.everybodylovesyourmoney.com/2010/05/18/if-you-could-hear-the-crying.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/05/18/if-you-could-hear-the-crying.html#comments</comments>
		<pubDate>Wed, 19 May 2010 02:28:23 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/05/18/if-you-could-hear-the-crying.html</guid>
		<description><![CDATA[As the recession continues I’ve often wondered about the personal suffering that is undoubtedly happening in homes across the country.&#160; What are the conversations as families sit around the dinner table?&#160; For those people in the 10%+ group that are out of work with few prospects for a paycheck any time soon, are they suffering?&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>As the recession continues I’ve often wondered about the personal suffering that is undoubtedly happening in homes across the country.&#160; What are the conversations as families sit around the dinner table?&#160; For those people in the 10%+ group that are out of work with few prospects for a paycheck any time soon, are they suffering?&#160; If so, how are they suffering?</p>
<p>In our neighborhood, my daughter’s school now has nearly 50% of the kids getting free or reduced lunch.&#160; Another significant number go to school early each day to get breakfast.&#160; I also read that 1 in 8 families is receiving food stamps.&#160; I’ve definitely noticed more people in the line at the grocery store using food benefit cards.</p>
<p>At the same time, I see people at Costco with carts full of stuff.&#160; It’s almost surreal to see people stuffing all kinds of discretionary items in their carts in one store, only to see people barely getting enough of the essentials with state assistance in another store.&#160; I often think about some of the stories I’ve read about the Great Depression where some people write of total poverty and desperation, while others write of a relatively comfortable time.&#160; We are fortunate to be weathering the current economic crisis with no impact, although we are just one layoff away from feeling it significantly.&#160; How are you doing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/05/18/if-you-could-hear-the-crying.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Be Grateful for What You Have</title>
		<link>http://www.everybodylovesyourmoney.com/2010/03/31/be-grateful-for-what-you-have.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/03/31/be-grateful-for-what-you-have.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:55:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/03/31/be-grateful-for-what-you-have.html</guid>
		<description><![CDATA[I absolutely love this video.&#160; Louis CK pretty much nails it.&#160; As bad as things might seem, things are actually pretty good.&#160; Just a bit of humor to keep things in perspective:]]></description>
			<content:encoded><![CDATA[<p>I absolutely love this video.&#160; Louis CK pretty much nails it.&#160; As bad as things might seem, things are actually pretty good.&#160; Just a bit of humor to keep things in perspective:</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:b608edfb-aaaf-4ace-b617-6282ab82cd5d" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-LkusicUL2s&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hl=en"></param><embed src="http://www.youtube.com/v/-LkusicUL2s&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/03/31/be-grateful-for-what-you-have.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want to See if Your Bank is in Trouble?</title>
		<link>http://www.everybodylovesyourmoney.com/2010/03/11/want-to-see-if-your-bank-is-in-trouble.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/03/11/want-to-see-if-your-bank-is-in-trouble.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:47:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Credit - Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links to Love]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/03/11/want-to-see-if-your-bank-is-in-trouble.html</guid>
		<description><![CDATA[MSNBC has a feature on their website that lets you check the health of your bank or credit union.&#160; I took a look at my credit union and found that they have a troubled asset ratio of 18.&#160; That’s actually pretty good.&#160; There are over 389 banks (as of Dec 31 2009) that had a [...]]]></description>
			<content:encoded><![CDATA[<p>MSNBC has a feature on their website that lets you <a href="http://www.msnbc.msn.com/id/35754096/ns/business-economy_at_a_crossroads">check the health of your bank or credit union</a>.&#160; I took a look at my credit union and found that they have a troubled asset ratio of 18.&#160; That’s actually pretty good.&#160; There are over 389 banks (as of Dec 31 2009) that had a troubled asset ratio of over 100 which means that they had more troubled loans than they had money set aside to cover potential losses.</p>
<p>It’s definitely worth taking a <a href="http://www.msnbc.msn.com/id/35754096/ns/business-economy_at_a_crossroads">look</a> to see where your bank or credit union falls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/03/11/want-to-see-if-your-bank-is-in-trouble.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is This the End of the American Way of Life?</title>
		<link>http://www.everybodylovesyourmoney.com/2010/02/24/is-this-the-end-of-the-american-way-of-life.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/02/24/is-this-the-end-of-the-american-way-of-life.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:37:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Credit - Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/02/24/is-this-the-end-of-the-american-way-of-life.html</guid>
		<description><![CDATA[It’s been a tough week.&#160; There’s really no other way to put it.&#160; Layoffs at work have hit closer to home than they ever have before and the overall mood in the office is absolutely horrible.&#160; Since last Friday I’ve been slowly hearing about many friends and really good employees that have been given their [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a tough week.&#160; There’s really no other way to put it.&#160; Layoffs at work have hit closer to home than they ever have before and the overall mood in the office is absolutely horrible.&#160; Since last Friday I’ve been slowly hearing about many friends and really good employees that have been given their layoff slips.&#160; Why?&#160; Because the company has decided to try to outsource as much as they can to improve the bottom line.&#160; Did they have to?&#160; No.&#160; We showed a very good profit last quarter and I believe we’ll continue to see very good returns.&#160; I definitely feel a bit bitter about the whole situation and am really kind of mad at my company right now, and I didn’t even get a layoff notice!&#160; Okay, enough about that.</p>
<p>I read an article today that talks about a recent Slate commentary from Charlie Munger titled “Basically, It’s Over”.&#160; If you aren’t familiar with Charlie Munger, he’s been the sidekick of Warren Buffet for decades and I consider him to be pretty damn smart.&#160; While you can always find gloom and doom articles out there about the end of America etc etc, I’ve always been impressed with both Warren Buffet and Charlie Munger.&#160; They have always seemed incredibly honest and they have a great way of putting things.&#160; So, when I read the article, I have to admit, it put a bit of fear in me.&#160; I’ve often wondered how long we can sustain the massive debt levels that we’ve seen over the last decade (and beyond).&#160; There is not a limitless supply of money or resources in this world and sooner or later all the excess spending at the government and personal level is going to come back to haunt us.&#160; It appears that it might be sooner than later.&#160; I found the comments about “blind optimism” to be very interesting.&#160; While I haven’t studied history as much as I should have, I do know that we’ve seen many societies rise and fall.&#160; It’s fairly likely that eventually the US will fall from world dominance and now seems like as good a time as any.&#160; With trillion dollar deficit spending, the rise of a global economy and educated global workforce, rising unemployment and consumer debt levels that have never been seen before, it’s not a tough case to make for a rather gloomy future.</p>
<p>On the plus side, I just saved a ton of money on my car insurance……</p>
<p>Anyway, go check out the <a href="http://finance.yahoo.com/banking-budgeting/article/108901/death-of-american-capitalism-the-10-final-scenes">Yahoo article</a> and the original <a href="http://www.slate.com/id/2245328/">Charlie Munger article</a> as well.&#160; Definitely worth reading.</p>
<p>Follow ELYM on Twitter at: <a href="http://www.twitter.com/elym">http://www.twitter.com/elym</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/02/24/is-this-the-end-of-the-american-way-of-life.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bob&#8217;s Red Mill Owner Gives Company to Employees</title>
		<link>http://www.everybodylovesyourmoney.com/2010/02/22/bobs-red-mill-owner-gives-company-to-employees.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/02/22/bobs-red-mill-owner-gives-company-to-employees.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:51:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links to Love]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/02/22/bobs-red-mill-owner-gives-company-to-employees.html</guid>
		<description><![CDATA[In a sign that not all people are capitalistic monsters, Bob Moore, the founder of Bob’s Red Mill in Oregon, has decided to give his company to the 209 employees that work there.&#160; Bob could have sold the company for a large sum of money but decided that money isn’t everything.&#160; WOW! Bob has turned [...]]]></description>
			<content:encoded><![CDATA[<p>In a sign that not all people are capitalistic monsters, Bob Moore, the founder of Bob’s Red Mill in Oregon, has decided to <a href="http://www.oregonlive.com/clackamascounty/index.ssf/2010/02/bobs_red_mill_natural_foods_ro.html">give his company to the 209 employees</a> that work there.&#160; Bob could have sold the company for a large sum of money but decided that money isn’t everything.&#160; WOW!</p>
<p>Bob has turned down a number of buyout offers over the years and the business continues to grow steadily.&#160; A company news release shows that they are growing over 20% annually.</p>
<p>In order to qualify for a stake in the ownership, an employee needs to be vested over a three year period.</p>
<p>I’ve been down to their retail store in Oregon and was very impressed with the operation.&#160; I have purchased a number of their gluten free products and have never been disappointed.&#160; It’s a great company!</p>
<p>Anyway, I just love reading stories like this.&#160; It seems to blur out many of the other negative stories out there about “profit at all cost”.&#160; I bet Bob sleeps pretty darned good at night!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/02/22/bobs-red-mill-owner-gives-company-to-employees.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
