<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everybody Loves Your Money &#187; Links to Love</title>
	<atom:link href="http://www.everybodylovesyourmoney.com/category/links-to-love/feed" rel="self" type="application/rss+xml" />
	<link>http://www.everybodylovesyourmoney.com</link>
	<description>Living for today - Planning for Tomorrow</description>
	<lastBuildDate>Wed, 25 Aug 2010 12:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Color Pictures from 1939-1943</title>
		<link>http://www.everybodylovesyourmoney.com/2010/08/09/color-pictures-from-1939-1943.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/08/09/color-pictures-from-1939-1943.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:29:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Links to Love]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/08/09/color-pictures-from-1939-1943.html</guid>
		<description><![CDATA[Check out this fascinating collection of color photographs of people during the last years of the Great Depression.&#160; It’s really fascinating to see how people lived back then and then compare that to how people are living today.&#160; The color adds such a punch to each of the pictures. http://blogs.denverpost.com/captured/2010/07/26/captured-america-in-color-from-1939-1943/]]></description>
			<content:encoded><![CDATA[<p>Check out this fascinating collection of color photographs of people during the last years of the Great Depression.&#160; It’s really fascinating to see how people lived back then and then compare that to how people are living today.&#160; The color adds such a punch to each of the pictures.</p>
<p><a href="http://blogs.denverpost.com/captured/2010/07/26/captured-america-in-color-from-1939-1943/">http://blogs.denverpost.com/captured/2010/07/26/captured-america-in-color-from-1939-1943/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/08/09/color-pictures-from-1939-1943.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Broker Facing Sentencing</title>
		<link>http://www.everybodylovesyourmoney.com/2010/08/04/investment-broker-facing-sentencing.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/08/04/investment-broker-facing-sentencing.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:16:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Links to Love]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/08/04/investment-broker-facing-sentencing.html</guid>
		<description><![CDATA[ING Investment Broker, Rhonda Breard, appeared to have it all.&#160; She owned 3 luxury homes and 27 cars, trucks, boats and RV’s.&#160; She even had her own Infomercials titled, “Help Me Rhonda”. Unfortunately for all the investors, it was all a scam.&#160; Rhonda stole over $11 million over at least 10 years.&#160; Now she’s facing [...]]]></description>
			<content:encoded><![CDATA[<p>ING Investment Broker, Rhonda Breard, appeared to have it all.&#160; She owned 3 luxury homes and 27 cars, trucks, boats and RV’s.&#160; She even had her own Infomercials titled, “Help Me Rhonda”.</p>
<p>Unfortunately for all the investors, it was all a scam.&#160; Rhonda stole over $11 million over at least 10 years.&#160; Now she’s facing upwards of 8 years in jail.&#160; She cites the need to live like all the rich people around her (and believe me, there are plenty of wealthy individuals in the Kirkland, WA area) as much of the reason for her scams.&#160; It’s a classic case of materialism and keeping up with the Jones’ with a felony twist.</p>
<p>Here’s the article about her: <a href="http://seattletimes.nwsource.com/html/localnews/2012536142_breard05m.html">Seattle Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/08/04/investment-broker-facing-sentencing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Alexandra Jarrin After 99 Weeks of Unemployment</title>
		<link>http://www.everybodylovesyourmoney.com/2010/08/04/the-story-of-alexandra-jarrin-after-99-weeks-of-unemployment.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/08/04/the-story-of-alexandra-jarrin-after-99-weeks-of-unemployment.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:35:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links to Love]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/08/04/the-story-of-alexandra-jarrin-after-99-weeks-of-unemployment.html</guid>
		<description><![CDATA[The New York Times has an article about Alexandra Jarrin.&#160; Alexandra has spent the last couple years on unemployment.&#160; She exhausted her benefits and now is struggling to make it day to day.&#160; She has a college degree and was working on her masters but ultimately lost her job as “Director of client services” in [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times has <a href="http://www.nytimes.com/2010/08/03/us/03unemployed.html?_r=1">an article</a> about Alexandra Jarrin.&#160; Alexandra has spent the last couple years on unemployment.&#160; She exhausted her benefits and now is struggling to make it day to day.&#160; She has a college degree and was working on her masters but ultimately lost her job as “Director of client services” in March of 2008.</p>
<p>It’s always quite interesting to read about someone’s personal situation and I found myself feeling sorry for Alexandra.&#160; She has clearly exhausted pretty much all of her options, including handouts from friends.</p>
<p>Personal observations/opinions:</p>
<p>It kind of feels like Alexandra bought in to the illusion that simply getting a degree would drastically improve her odds of being employed.&#160; Unfortunately, just having a degree doesn’t necessarily solve any problems for her.&#160; At her age, I think her work experience is probably even more important and that didn’t generate $92K in debt (like her college did).&#160; Don’t get me wrong.&#160; I admire her for being so motivated to get a degree while working and I don’t want to discount the effort she put in to it.&#160; I’m just saying that I think she may have been better off avoiding the college debt and trying to improve her skills through less expensive ways.&#160; Now she is unemployed and has a $92K bill that is pretty much going to follow her for the rest of her life since it normally can’t be forgiven via bankruptcy etc.&#160; As she misses payments on the debt the fees will cause the balance to increase even further.</p>
<p>Like I said earlier, I feel bad for her.&#160; She tried to do the right thing and is now finding herself in a desperate situation.</p>
<p>Anyway, it’s definitely <a href="http://www.nytimes.com/2010/08/03/us/03unemployed.html?_r=1">an article</a> worth reading.&#160; Go check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/08/04/the-story-of-alexandra-jarrin-after-99-weeks-of-unemployment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman Conducts IPO on Her Future Earnings</title>
		<link>http://www.everybodylovesyourmoney.com/2010/05/25/woman-conducts-ipo-on-her-future-earnings.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/05/25/woman-conducts-ipo-on-her-future-earnings.html#comments</comments>
		<pubDate>Tue, 25 May 2010 12:13:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Links to Love]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/05/25/woman-conducts-ipo-on-her-future-earnings.html</guid>
		<description><![CDATA[Wow.&#160; Kjerstin Erickson has decided to offer some of her future income for cash up front.&#160; She is currently seeking investors to invest $600K with her in exchange for 6% of her lifetime earnings. It’s a very interesting approach.&#160; Two others have decided to seek $300K in exchange for 3% of their future earnings.&#160; Would [...]]]></description>
			<content:encoded><![CDATA[<p>Wow.&#160; Kjerstin Erickson has decided to offer some of her future income for cash up front.&#160; She is currently seeking investors to invest $600K with her in exchange for 6% of her lifetime earnings.</p>
<p>It’s a very interesting approach.&#160; Two others have decided to seek $300K in exchange for 3% of their future earnings.&#160; Would you consider doing this?&#160; I guess it depends on what you thought you’d do with the $600K.&#160; I think I’d tend NOT to do this.&#160; Money is relatively cheap these days.&#160; If you have a solid business plan, it’s possible that you could find an angel investor to fund your business and let them share a bit more of the risk.</p>
<p>Anyway, I found it pretty darned fascinating:</p>
<p><a href="http://www.inc.com/magazine/20100501/is-this-a-smart-way-to-get-funding.html">http://www.inc.com/magazine/20100501/is-this-a-smart-way-to-get-funding.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/05/25/woman-conducts-ipo-on-her-future-earnings.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want to See if Your Bank is in Trouble?</title>
		<link>http://www.everybodylovesyourmoney.com/2010/03/11/want-to-see-if-your-bank-is-in-trouble.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/03/11/want-to-see-if-your-bank-is-in-trouble.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:47:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Credit - Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links to Love]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/03/11/want-to-see-if-your-bank-is-in-trouble.html</guid>
		<description><![CDATA[MSNBC has a feature on their website that lets you check the health of your bank or credit union.&#160; I took a look at my credit union and found that they have a troubled asset ratio of 18.&#160; That’s actually pretty good.&#160; There are over 389 banks (as of Dec 31 2009) that had a [...]]]></description>
			<content:encoded><![CDATA[<p>MSNBC has a feature on their website that lets you <a href="http://www.msnbc.msn.com/id/35754096/ns/business-economy_at_a_crossroads">check the health of your bank or credit union</a>.&#160; I took a look at my credit union and found that they have a troubled asset ratio of 18.&#160; That’s actually pretty good.&#160; There are over 389 banks (as of Dec 31 2009) that had a troubled asset ratio of over 100 which means that they had more troubled loans than they had money set aside to cover potential losses.</p>
<p>It’s definitely worth taking a <a href="http://www.msnbc.msn.com/id/35754096/ns/business-economy_at_a_crossroads">look</a> to see where your bank or credit union falls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/03/11/want-to-see-if-your-bank-is-in-trouble.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Most Americans Still Unprepared for Retirement</title>
		<link>http://www.everybodylovesyourmoney.com/2010/03/09/most-americans-still-unprepared-for-retirement.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/03/09/most-americans-still-unprepared-for-retirement.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:57:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Links to Love]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/03/09/most-americans-still-unprepared-for-retirement.html</guid>
		<description><![CDATA[Wow.&#160; CNNMoney has an article up today about a recently released survey from the Employee Benefit Research Institute.&#160; They surveyed 1153 US workers and retirees older than 25 years of age in January.&#160; Here are some of the results: 54% of workers said they have less than $25,000 saved for retirement 24% have delayed their [...]]]></description>
			<content:encoded><![CDATA[<p>Wow.&#160; <a href="http://money.cnn.com/2010/03/09/pf/retirement_confidence/index.htm">CNNMoney has an article</a> up today about a recently released survey from the Employee Benefit Research Institute.&#160; They surveyed 1153 US workers and retirees older than 25 years of age in January.&#160; Here are some of the results:</p>
<blockquote><p>54% of workers said they have less than $25,000 saved for retirement</p>
<p>24% have delayed their retirement in the past year</p>
<p>27% of workers said they have less than $1000 saved</p>
<p>43% have less than $10,000 saved for retirement</p>
</blockquote>
<p>Personally, I think there is a reason that defined benefit plans like pensions have been such a popular thing.&#160; It would appear that the majority of people either don’t&#160; know how to save, or have never been able to put themselves in a financial position to have the extra money to save at the end of the month.&#160; Either way, it doesn’t speak well for our collective future.&#160; While I’m glad not to be in any of the statistics above, I still wonder how it will impact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/03/09/most-americans-still-unprepared-for-retirement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do We Need Earthquake Insurance?</title>
		<link>http://www.everybodylovesyourmoney.com/2010/03/04/do-we-need-earthquake-insurance.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/03/04/do-we-need-earthquake-insurance.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:09:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Links to Love]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/03/04/do-we-need-earthquake-insurance.html</guid>
		<description><![CDATA[This is a question I’ve struggled with over the years and have posted about in the past.&#160; I’ve gone back and forth on whether I should have earthquake insurance.&#160; A few years back, I decided that the odds were against me and I bought some.&#160; The premiums are $370 per year which is not that [...]]]></description>
			<content:encoded><![CDATA[<p>This is a question I’ve struggled with over the years and have <a href="http://www.everybodylovesyourmoney.com/2010/01/15/should-you-buy-earthquake-insurance.html">posted</a> about in the past.&#160; I’ve gone back and forth on whether I should have earthquake insurance.&#160; A few years back, I decided that the odds were against me and I bought some.&#160; The premiums are $370 per year which is not that bad for a $315,000 house.</p>
<p>A few things help me keep the price down.&#160; My house is on a level lot, it’s pretty much all wood and is newer construction that incorporates a lot of the more current earthquake reinforcements.</p>
<p>What brought this up for me again is CNNMoney has <a href="http://money.cnn.com/2010/03/04/pf/saving/homeowners_insurance/index.htm">an article</a> that talks about who should consider getting the coverage.&#160; Since I live in the “RED” zone (Pacific Northwest), it just reinforces my decision to have earthquake insurance.&#160; There is no question that we will have a large earthquake here.&#160; The only question is when.&#160; Paying $370 per year gives me the peace of mind that I can put my house back together if we have the “big one”.</p>
<p>Check out <a href="http://money.cnn.com/2010/03/04/pf/saving/homeowners_insurance/index.htm">the map</a> and see if you live in a hot zone.</p>
<p>Follow ELYM on Twitter: <a href="http://www.twitter.com/elym">http://www.twitter.com/elym</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/03/04/do-we-need-earthquake-insurance.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Money: The Missing Manual</title>
		<link>http://www.everybodylovesyourmoney.com/2010/03/03/your-money-the-missing-manual.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/03/03/your-money-the-missing-manual.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:17:58 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Links to Love]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/03/03/your-money-the-missing-manual.html</guid>
		<description><![CDATA[JD over at Get Rich Slowly has written a book that is due to be released shortly.&#160; JD has built up a massive following at Get Rich Slowly and his writing style is top notch.&#160; If his book is half as good as his blog (I’m sure it’s just as good), it should be a [...]]]></description>
			<content:encoded><![CDATA[<p>JD over at Get Rich Slowly has written <a href="http://www.amazon.com/gp/product/0596809409?ie=UTF8&amp;tag=evelovyoumon-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=0596809409">a book</a> that is due to be released shortly.&#160; JD has built up a massive following at Get Rich Slowly and his writing style is top notch.&#160; If his book is half as good as his blog (I’m sure it’s just as good), it should be a great read!!</p>
<p>You can <a href="http://www.amazon.com/gp/product/0596809409?ie=UTF8&amp;tag=evelovyoumon-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=0596809409">pre-order it</a> on Amazon.com right now!</p>
<p>Here is the description of the book:</p>
<blockquote><p>Keeping your financial house in order is more important than ever. But how do you deal with expenses, debt, taxes, and retirement without getting overwhelmed? This book points the way. It&#8217;s filled with the kind of practical guidance and sound insights that makes J.D. Roth&#8217;s GetRichSlowly.org a critically acclaimed source of personal-finance advice.</p>
<p>You won&#8217;t find any get-rich-quick schemes here, just sensible advice for getting the most from your money. Even if you have perfect credit and no debt, you&#8217;ll learn ways to make your rosy financial situation even better.</p>
<ul>
<li>Get the info you need to make sensible decisions on saving, spending, and investing </li>
<li>Learn the best ways to set <i>and</i> achieve financial goals </li>
<li>Set up a realistic budget framework and learn how to track expenses </li>
<li>Discover proven methods to help you eliminate debt </li>
<li>Understand how to use credit wisely </li>
<li>Win big by making smart decisions on your home and other big-ticket items </li>
<li>Learn how to get the most from your investments by avoiding rash decisions </li>
<li>Decide how &#8212; and how much &#8212; to save for retirement</li>
</ul>
</blockquote>
<p>Anyway, based on what I know about JD, <a href="http://www.amazon.com/gp/product/0596809409?ie=UTF8&amp;tag=evelovyoumon-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=0596809409">it’s definitely worth reading!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/03/03/your-money-the-missing-manual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob&#8217;s Red Mill Owner Gives Company to Employees</title>
		<link>http://www.everybodylovesyourmoney.com/2010/02/22/bobs-red-mill-owner-gives-company-to-employees.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/02/22/bobs-red-mill-owner-gives-company-to-employees.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:51:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links to Love]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/02/22/bobs-red-mill-owner-gives-company-to-employees.html</guid>
		<description><![CDATA[In a sign that not all people are capitalistic monsters, Bob Moore, the founder of Bob’s Red Mill in Oregon, has decided to give his company to the 209 employees that work there.&#160; Bob could have sold the company for a large sum of money but decided that money isn’t everything.&#160; WOW! Bob has turned [...]]]></description>
			<content:encoded><![CDATA[<p>In a sign that not all people are capitalistic monsters, Bob Moore, the founder of Bob’s Red Mill in Oregon, has decided to <a href="http://www.oregonlive.com/clackamascounty/index.ssf/2010/02/bobs_red_mill_natural_foods_ro.html">give his company to the 209 employees</a> that work there.&#160; Bob could have sold the company for a large sum of money but decided that money isn’t everything.&#160; WOW!</p>
<p>Bob has turned down a number of buyout offers over the years and the business continues to grow steadily.&#160; A company news release shows that they are growing over 20% annually.</p>
<p>In order to qualify for a stake in the ownership, an employee needs to be vested over a three year period.</p>
<p>I’ve been down to their retail store in Oregon and was very impressed with the operation.&#160; I have purchased a number of their gluten free products and have never been disappointed.&#160; It’s a great company!</p>
<p>Anyway, I just love reading stories like this.&#160; It seems to blur out many of the other negative stories out there about “profit at all cost”.&#160; I bet Bob sleeps pretty darned good at night!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/02/22/bobs-red-mill-owner-gives-company-to-employees.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Family Gives Up Their Lifestyle to Help Others</title>
		<link>http://www.everybodylovesyourmoney.com/2010/01/21/family-gives-up-their-lifestyle-to-help-others.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/01/21/family-gives-up-their-lifestyle-to-help-others.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:13:46 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Links to Love]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/?p=1119</guid>
		<description><![CDATA[Parade has a great article about a family that moved in to their dream home but ultimately sold it, bought a house that was much smaller and half the price, and then donated the difference to charity. One thing that I found interesting about their story is that doing this didn&#8217;t hurt their family, rather [...]]]></description>
			<content:encoded><![CDATA[<p>Parade has a great article about a family that moved in to their dream home but ultimately sold it, bought a house that was much smaller and half the price, and then donated the difference to charity.  One thing that I found interesting about their story is that doing this didn&#8217;t hurt their family, rather it actually helped them become closer.</p>
<p>It doesn&#8217;t sound like they&#8217;ve regretted one bit of their decision.  We also live in a house that&#8217;s too big for us and I&#8217;ve often thought about downsizing.  While we&#8217;ve thought about it, we haven&#8217;t made any moves and certainly haven&#8217;t considered the incredible sacrifices that this family made!</p>
<p>Here is the article:<br />
<a href="http://www.parade.com/news/2010/01/17-why-we-gave-away-our-home.html">http://www.parade.com/news/2010/01/17-why-we-gave-away-our-home.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/01/21/family-gives-up-their-lifestyle-to-help-others.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
