<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everybody Loves Your Money &#187; Spending</title>
	<atom:link href="http://www.everybodylovesyourmoney.com/category/spending/feed" rel="self" type="application/rss+xml" />
	<link>http://www.everybodylovesyourmoney.com</link>
	<description>Living for today - Planning for Tomorrow</description>
	<lastBuildDate>Wed, 25 Aug 2010 12:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s the Single Best Thing to Do to Lower Your Energy Costs?</title>
		<link>http://www.everybodylovesyourmoney.com/2010/08/19/whats-the-single-best-thing-to-do-to-lower-your-energy-costs.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/08/19/whats-the-single-best-thing-to-do-to-lower-your-energy-costs.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/08/19/whats-the-single-best-thing-to-do-to-lower-your-energy-costs.html</guid>
		<description><![CDATA[Think you know the single best thing you can do to save energy?&#160; A recent survey shows that most people don’t.&#160; The single best thing you can do to conserve energy and save money on your power bill is to swap out all of your light bulbs with compact fluorescent bulbs.&#160; While you can certainly [...]]]></description>
			<content:encoded><![CDATA[<p>Think you know the single best thing you can do to save energy?&#160; A recent survey shows that most people don’t.&#160; The single best thing you can do to conserve energy and save money on your power bill is to swap out all of your light bulbs with compact fluorescent bulbs.&#160; While you can certainly save money by vigilantly turning off lights around your house, you get much bigger savings by actually using CFL bulbs.&#160; If you think about it, it kind of makes sense.&#160; While you might save some money only using a 60 watt bulb 75% as long, you can save much more by using 15 watt bulbs a 100% of the time.&#160; Second on the list is to weatherize your home.&#160; Here’s a great list of things that you can do to save money from <a href="http://www.environmentmagazine.org">Environmentmagazine.org</a>:<a href="http://www.everybodylovesyourmoney.com/wp-content/uploads/2010/08/shortlist1.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 10px auto; display: block; float: none; border-top: 0px; border-right: 0px" title="short-list-1" border="0" alt="short-list-1" src="http://www.everybodylovesyourmoney.com/wp-content/uploads/2010/08/shortlist1_thumb.jpg" width="384" height="1203" /></a>To check out the entire article on Techcrunch, go to: <a href="http://techcrunch.com/2010/08/18/study-shows-people-are-clueless-about-energy-savings-heres-what-actually-works/">http://techcrunch.com/2010/08/18/study-shows-people-are-clueless-about-energy-savings-heres-what-actually-works/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/08/19/whats-the-single-best-thing-to-do-to-lower-your-energy-costs.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Calculating a 10% Discount</title>
		<link>http://www.everybodylovesyourmoney.com/2010/08/17/calculating-a-10-discount.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/08/17/calculating-a-10-discount.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:31:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/08/17/calculating-a-10-discount.html</guid>
		<description><![CDATA[&#160; There are only a few things in life that are as easy as calculating a 10% discount.&#160; I think I grasped the concept at about age 7.&#160; Look at the total and move the decimal point one digit to the left to figure out what a 10% discount would be.&#160; For example a $10.00 [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>There are only a few things in life that are as easy as calculating a 10% discount.&#160; I think I grasped the concept at about age 7.&#160; Look at the total and move the decimal point one digit to the left to figure out what a 10% discount would be.&#160; For example a $10.00 total would yield a $1 discount.&#160; A $100.00 total would yield a $10 discount.&#160; If you are out here surfing through personal finance websites, I’m sure you didn’t just learn something new.&#160; If you happen to be Forest Gump, you also probably didn’t learn anything new here.</p>
<p>So why do the employees and managers at my local Mexican fast food restaurant struggle to calculate a 10% discount on my total EVERY time I go in there?&#160; You see, I bought one of those discount cards from the neighbor who was selling them as a football fundraiser.&#160; I wanted to support him and also noticed that my favorite Mexican fast food chain had a 10% off discount simply by flashing the card at them when I visit.&#160; Anyway, every time I go in to the restaurant, the employee has to call over the manager, who then proceeds to struggle for a couple minutes trying to calculate the discount.&#160; Usually they head to the calculator and crunch some numbers. (And they still manage to come up with the wrong answer most of the time).</p>
<p>The good news is that their complete lack of ability to calculate the appropriate 10% discount usually works in my favor.&#160; Sometimes by a little bit, but most of the time the discount ends up being somewhat substantial.&#160; Here are the details from my latest visit:</p>
<p>Ticket total before tax: $7.48</p>
<p>The discount I received: $2.51</p>
<p>Total cost after discount: $ $4.98</p>
<p>That means that, due to the managers inability to figure out a 10% discount, they instead gave me a 33% discount.&#160; Why didn’t my math teach ever tell me I’d be the beneficiary of other people’s lack of math skills?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/08/17/calculating-a-10-discount.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our Budget &#8211; A Look Back</title>
		<link>http://www.everybodylovesyourmoney.com/2010/08/16/our-budget-a-look-back.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/08/16/our-budget-a-look-back.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:05:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Credit - Debt]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/08/16/our-budget-a-look-back.html</guid>
		<description><![CDATA[I was browsing through my “Personal Finance” folder on my computer a couple of days ago and stumbled upon an old copy of my master budget/net worth spreadsheet from about 4 years ago.&#160; I’ve always enjoyed looking back at old copies of our finances because it reminds me of how far we’ve come. As I [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing through my “Personal Finance” folder on my computer a couple of days ago and stumbled upon an old copy of my master budget/net worth spreadsheet from about 4 years ago.&#160; I’ve always enjoyed looking back at old copies of our finances because it reminds me of how far we’ve come.</p>
<p>As I looked over the numbers on the spreadsheet, one number really stood out.&#160; It was the “total monthly expenses” number.&#160; The number was actually higher than our expenses are today.&#160; I won’t lie.&#160; It put a smile on my face, mostly because it made me feel like we’re succeeding at keeping lifestyle inflation away.&#160; What’s even more remarkable about this is that we really haven’t sacrificed in order to do it.&#160; In the last four years we’ve purchased a new car (it’s paid for), built a second home (it’s paid for), taken a couple vacations, re-roofed our home and had multiple other expenses pop up.&#160; We were able to do these things because we have managed to keep our monthly committed expenses at about the same level as they’ve been for years which has freed up additional monthly income to keep our emergency fund full and cover all those unplanned expenses that come up.</p>
<p>How have we managed to keep our expenses level for this many years?&#160; One bill at a time.&#160; I have always considered recurring monthly expenses to be evil.&#160; They will suck the life right out of your budget if you don’t keep a close eye on them.&#160; By paying close attention to all of our monthly bills, I am able to keep them as low as possible, evaluate which ones we are truly getting our money’s worth out of and ditch the ones that just don’t make sense.&#160; Here are a couple examples:</p>
<p><strong>Car payments:</strong></p>
<p>We used to always have at least one car payment.&#160; We just accepted the fact that people always have a car payment.&#160; A few years ago, I decided to quit the car payment rollercoaster.&#160; That has freed up over $300 per month in our budget.&#160; By saving up and THEN buying the car, it proves to us that 1) we really wanted the car and 2) we can afford it.&#160; This has probably had the single biggest impact to keeping our monthly bills at a minimum level.</p>
<p><strong>Cable and Telephone:</strong></p>
<p>A long time ago in a galaxy far away, we used to have a home phone line with all the bells and whistles.&#160; Caller ID?&#160; You bet.&#160; Voicemail?&#160; Yep.&#160; Call waiting?&#160; Uh huh.&#160; Now we don’t.&#160; We maintain a home phone line for $21 per month, solely so that I can use it for work.&#160; If not for work, we wouldn’t even have it.</p>
<p>Cable has also been a drag on our budget over the years.&#160; I’ve been pretty religious about calling to negotiate a lower price, but recently we went a step further and scaled back cable to only our local channels.&#160; We haven’t missed cable even ONE bit.&#160; Between the local channels, our old Tivo box and the cheap $8.99 a month Netflix plan, we have more TV than any human should ever watch.&#160; We also save hundreds of dollars a year compared to the old days.</p>
<p><strong>Electricity and Gas:</strong></p>
<p>Growing up in a house where we didn’t have a lot of money, I was always told to turn off the lights when you leave a room.&#160; It’s a hard habit to break.&#160; Between my wife, daughter and I, we do a pretty good job of turning off lights and only using electricity in the room that we’re in.&#160; We also keep the heat at a lower level than most (somewhere around 67-68 in the winter) and keep the A/C off unless we REALLY need it.&#160; We also heavily use CFC bulbs in the house to minimize the amount of electricity we use for lights.&#160; All these techniques save us hundreds of dollars a year compared to the equivalent houses in our neighborhood.&#160; How do I know this?&#160; I get a letter once a month showing our energy consumption compared to our neighbors.&#160; We consistently beat even the “most efficient” neighbors.</p>
<p><strong>No Revolving Debt:</strong></p>
<p>By not having any credit card or consumer debt, we save a ton of money on interest compared to those people that do carry revolving debt.&#160; It also frees up monthly cash flow.&#160; It’s nice not having a line item on our budget that has the minimum monthly credit card payment on it.</p>
<p><strong>Shopping for Insurance:</strong></p>
<p>I used to just send my checks in to the insurance company, resigned to the fact that insurance just costs lots of money.&#160; This year, I’ve taken a more aggressive stance on insurance.&#160; By shopping this year, I’ve been able to reduce our insurance costs by over 15%.&#160; It all adds up.&#160; I’m done being loyal to one insurance company.&#160; I make all the other companies out there earn my business.&#160; Why not make insurance do the same thing?</p>
<p><strong>Home Mortgage:</strong></p>
<p>Since having a mortgage seems to be a given where I live, at my age, I might as well make sure I’m getting the best rate possible.&#160; By having good credit scores, my wife and I have been able to lower our interest rate by nearly a point.&#160; That change shaved nearly $200 a month off of our house payment.&#160; Yes, we had to extend the loan back out to 30 years but I’m mitigating that by paying bi-weekly (works out to an extra payment each year) and throwing a bit more at the mortgage every so often.&#160; Just these steps should get the house paid off faster than before the refinance, with a lot less interest paid.</p>
<p>None of this stuff is rocket science.&#160; I get that.&#160; I guess the main reason we’ve been able to keep our expenses level over a number of years is that we’ve refused to allow lifestyle inflation to increase them.&#160; We’ve been on a “pay as you go” plan for a number of years so that we still enjoy the things we really want without committing to additional fixed monthly expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/08/16/our-budget-a-look-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating My Daily Costs</title>
		<link>http://www.everybodylovesyourmoney.com/2010/08/13/calculating-my-daily-costs.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/08/13/calculating-my-daily-costs.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:15:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/08/13/calculating-my-daily-costs.html</guid>
		<description><![CDATA[I was sitting around one day when I started wondering how much my property taxes cost me each day.&#160; I had absolutely no idea, although I knew that I pay over $4000 a year in property taxes.&#160; After a quick check, I found I’m actually paying $4450 in property taxes each year.&#160; Ugh.&#160; So, what [...]]]></description>
			<content:encoded><![CDATA[<p>I was sitting around one day when I started wondering how much my property taxes cost me each day.&#160; I had absolutely no idea, although I knew that I pay over $4000 a year in property taxes.&#160; After a quick check, I found I’m actually paying $4450 in property taxes each year.&#160; Ugh.&#160; So, what does that work out to per day?&#160; $12.19.&#160; Double ugh.</p>
<p>Then I started wondering how much it costs me per day to be in my house.&#160; If it costs me $12.19 for taxes, how much does it cost me in interest and insurance costs?&#160; $51.00 per day.&#160; Geez.&#160; Maybe I should sell this place and go live in a seedy motel for $29.95 a night where they even clean your sheets and keep the place tidy.&#160; Or maybe not.</p>
<p>Then I thought, if it costs me $51 per day in taxes, interest and insurance, I wonder how much it costs when you add in expenses like power, water, sewer, and garbage?&#160; That brings the total to just over $60 per day.&#160; Yikes.&#160; $60 per day that I’ll never recoup.&#160; I think I just got some new motivation to pay off our house and live mortgage free.&#160; If we can get the house paid off, it would lower our daily cost to: $21.85.&#160; Now that’s a number I can live with.</p>
<p>So if I was able to get the costs down to $21.85 a month, (which I fully intend to do by the time we retire), that still equates to somewhere around $665 a month just to live in our existing house.&#160; It’s looking more and more like I don’t want to live here in retirement.&#160; If ever there was a case for downsizing, I think I just stumbled upon it.</p>
<p>We also own a smaller house out at the lake.&#160; Taxes on that are only about $1200 per year.&#160; Electricity would be FAR cheaper because it’s only about 1000 square feet and is much more energy efficient.&#160; I’d estimate the cost at about $60 per month averaged across the year.&#160; There is a nominal fee for water because we are on a community well.&#160; Currently it’s about $20 per month.&#160; There are no costs for sewer because we have a septic system.&#160; Garbage is around $20 per month.&#160; Wow.&#160; This is definitely making a strong case to downsize when we retire.&#160; Instead of $665 per month, we’d only be faced with about $200 per month.&#160; That’s a 70% savings by shrinking from a 2700 square foot house (which is frankly kind of absurd for three people) to a 1000 square foot house.&#160; Of course, the lower property taxes also means we get less government services but I think we could live with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/08/13/calculating-my-daily-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Avoided an Expensive Visit to the Mechanic</title>
		<link>http://www.everybodylovesyourmoney.com/2010/08/10/we-avoided-an-expensive-visit-to-the-mechanic.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/08/10/we-avoided-an-expensive-visit-to-the-mechanic.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:11:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/08/10/we-avoided-an-expensive-visit-to-the-mechanic.html</guid>
		<description><![CDATA[About a week ago I was driving my 2000 Toyota Tacoma truck with my seven year old daughter riding shotgun.&#160; We were heading over to my mom’s house for a short visit, which required us to drive across a valley, up a pretty steep, long hill and then along the Puget Sound for a bit.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>About a week ago I was driving my 2000 Toyota Tacoma<a href="http://www.everybodylovesyourmoney.com/wp-content/uploads/2010/08/00tacoma.jpg"><img style="border-right-width: 0px; margin: 10px 5px 5px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="00tacoma" border="0" alt="00tacoma" align="right" src="http://www.everybodylovesyourmoney.com/wp-content/uploads/2010/08/00tacoma_thumb.jpg" width="244" height="159" /></a> truck with my seven year old daughter riding shotgun.&#160; We were heading over to my mom’s house for a short visit, which required us to drive across a valley, up a pretty steep, long hill and then along the Puget Sound for a bit.&#160; As we started up the long hill my truck started “pinging” more than it had in the past and I heard my daughter say, “Uh oh dad!”.&#160; I looked down at the dash and there, shining brightly at me, was the “check engine” light.</p>
<p>From my experience, I knew this wasn’t a “pull over right now!” warning but it was telling me that something was wrong.&#160; My first suspicion was that all the pinging had triggered a sensor that was trying to tell me that the engine wasn’t running well and it needed to be looked at.&#160; The rest of the trip was uneventful with the exception of the check engine light.&#160; Once I got home, I decided to reset the light and see if maybe it was just a fluke.&#160; (To reset the light all I had to do was disconnect the negative battery terminal to reset the computer).&#160; With the light off, I pretty much forgot about it.&#160; About two days ago I was heading back over to my mom’s when I approached the same hill.&#160; As we started up the hill, the pinging returned and so did the check engine light.&#160; Ugh.</p>
<p>I was considering calling the dealership but then decided maybe I would be better off just stopping by Autozone to have them hook up their error code reader to the ODBII plug under the dash to find out what the computer was trying to tell me.&#160; I knew they’d at least be able to give me the error code so that I could “Google” it and find out what the vast powers of the Internet could tell me about it.&#160; It only took the reader a few seconds to bring back an error code of P0171.&#160; I thanked the guy and headed home.&#160; After spending a bit of time reading about it, I found that the most likely cause was a dirty air flow sensor.&#160; This is the sensor that sits upstream of the air filter and measures how much air is flowing in to the engine so that the fuel injection computer can tell the fuel injectors how much fuel to shoot in to the cylinders.&#160; I went out and located the sensor on my truck and then unscrewed it to see if there were any signs of dirt on it.&#160; Sure enough I could see a light coating of “crud” on it.&#160; I used some brake cleaner (it was all I had) and the dirt came right off.&#160; I skeptically (I mean, when is the last time someone had this easy of a time fixing their vehicle???) reinstalled it on the truck and put everything back together.&#160; To my surprise the truck ran BEAUTIFULLY.&#160; Seriously, this truck hasn’t run this good the entire time I’ve owned it.</p>
<p>By spending a little time investigating this, I was able to save myself hundreds of dollars.&#160; The total cost to fix this was ZERO.&#160; (Okay, I used a few squirts of brake cleaner but I’ve had that in the garage for 5+ years so I’m not going to count that).&#160; Little victories like this really make me happy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/08/10/we-avoided-an-expensive-visit-to-the-mechanic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will Happen to My Family if I Die?</title>
		<link>http://www.everybodylovesyourmoney.com/2010/08/09/what-will-happen-to-my-family-if-i-die.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/08/09/what-will-happen-to-my-family-if-i-die.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:36:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/08/09/what-will-happen-to-my-family-if-i-die.html</guid>
		<description><![CDATA[Seems like kind of a harsh question to ask, but I think it’s a necessary one.&#160; A number of years ago my wife and I purchased a $100,000 term life insurance policy on me.&#160; My rationale was that we were young and didn’t have much debt and that was enough to get my wife back [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like kind of a harsh question to ask, but I think it’s a necessary one.&#160; A number of years ago my wife and I purchased a $100,000 term life insurance policy on me.&#160; My rationale was that we were young and didn’t have much debt and that was enough to get my wife back on her feet after dealing with my death.&#160; Fast forward a few years and suddenly we had a child and a mortgage.&#160; We increased our life insurance policy to $250,000 and I also get roughly $150,000 through my employer.&#160; The insurance is cheap and is a level term policy for 20 years.&#160; My thinking is that by the end of the 20 years, we’ll basically be self insured and won’t need an expensive life insurance policy.&#160; I sure hope I’m right because life insurance for me when I’m 55 is going to be astronomically expensive.</p>
<p>How did we settle on the $250,000?&#160; Well, frankly it wasn’t very scientific.&#160; We knew we needed more than $100,000 and we thought $500,000 was excessive.&#160; After all, I didn’t want to give my wife any reasons to want me dead.&#160; I kid.&#160; Anyway, it turns out that the life insurance we have now will more than cover our mortgage and will give my wife and daughter the option of living in this house long term, regardless of how much she makes at her job.&#160; When you add in the social security benefits that they would receive until my daughter is 18, they should be more than comfortable.</p>
<p>Having this all lined up brings me some inner peace.&#160; I want to know that they’ll be okay if anything happens to me.&#160; My only hope is that we never have to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/08/09/what-will-happen-to-my-family-if-i-die.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cost is All Relative</title>
		<link>http://www.everybodylovesyourmoney.com/2010/07/20/cost-is-all-relative.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/07/20/cost-is-all-relative.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:30:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/07/20/cost-is-all-relative.html</guid>
		<description><![CDATA[As I posted earlier, I was recently shopping for a clothes dryer after ours decided to quit working.&#160; I have to say, it was not an enjoyable experience.&#160; In the end, I managed to avoid the purchase and pick up a used one for nearly nothing from a neighbor, but the process that I went [...]]]></description>
			<content:encoded><![CDATA[<p>As I <a href="http://www.everybodylovesyourmoney.com/2010/07/13/dryer-drama.html">posted earlier</a>, I was recently shopping for a clothes dryer after ours decided to quit working.&#160; I have to say, it was not an enjoyable experience.&#160; In the end, I managed to avoid the purchase and pick up a used one for nearly nothing from a neighbor, but the process that I went through to get to that point sucked.</p>
<p>When I first started looking for a dryer, I spent about an hour looking around online.&#160;&#160; I checked Home Depot, Lowes, Sears and all the usual suspects.&#160; For a standard dryer the prices all seemed to be around $450 to $500.&#160; Once I’d gotten my fill of online browsing, I decided to hop in the truck and head down to a couple of the stores, (including Costco) to see each of them in person.&#160; As I stood in front of the first dryer I found myself thinking, “Geez, these things are expensive.”&#160; Just as my mind finished that sentence, it occurred to me that I was putting a lot of thought and effort in to the purchase of a $450 dryer while nonchalantly throwing down $500 for a tiny metal and glass piece of electronics called the Ipad (a few months back).&#160; I was feeling far more stress and indecision about a large appliance that I consider to be a “must have” in our home, and I hadn’t even paused for one second before spending all that money on a “luxury” item like the Ipad.</p>
<p>Realizing that the dryer was something that we absolutely needed and also realizing that I needed to keep things in perspective made it much easier to finally comes to terms with buying the dryer.&#160; After that realization, the stress seemed to melt away but not nearly as much as it did once I realized I was going to solve the dryer problem with a $45 check to my neighbor instead of spending upwards of $1400 for a new washer and dryer.</p>
<p>Since then, I’ve found myself thinking about the comparison of the two items.&#160; It bothers me that I’m so eager to throw down $500 for a frivolous item like an Ipad while I actually felt a bit of anxiety over what I should do about the dryer.&#160; I suppose it all centers around the “want” vs “need” scenario, but my thought process really should be reversed.&#160; I should readily buy what I consider a “necessity” and really spend the time anguishing over whether it’s a good decision to blow $500 on something that will be outdated and completely disposable long before a dryer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/07/20/cost-is-all-relative.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dryer Drama</title>
		<link>http://www.everybodylovesyourmoney.com/2010/07/13/dryer-drama.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/07/13/dryer-drama.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:38:07 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/07/13/dryer-drama.html</guid>
		<description><![CDATA[It never fails.&#160; We renew our commitment to build our savings to a higher level and things start breaking.&#160; In this case, our dryer decided to stop working.&#160; Knowing that you don’t have to be a rocket scientist to work on a dryer, I did some testing and discovered that the main control board in [...]]]></description>
			<content:encoded><![CDATA[<p>It never fails.&#160; We renew our commitment to build our savings to a higher level and things start breaking.&#160; In this case, our dryer decided to stop working.&#160; Knowing that you don’t have to be a rocket scientist to work on a dryer, I did some testing and discovered that the main control board in the dryer was shot.&#160; I researched the price for the part and discovered it was $100.&#160; There were a couple reasons that I opted not to buy the replacement part.&#160; 1) It would have taken over a week to ship it and we didn’t want to have to go to a laundromat.&#160; 2) I didn’t want to put $100 in to a 9 year old dryer.&#160; 3) My wife has been dying to get new front loader machines.</p>
<p>I spent some time shopping around and my wife and I finally settled on new Maytag front loader machines.&#160; It was killing me to buy both a new washer and dryer just because the dryer quit working but I guess I finally hit that frustration point where I just wanted the problem solved.&#160; Total cost for my indifference: $1400.&#160; They are due to be delivered on Friday.</p>
<p>Today I was talking to my neighbor across the street telling him that the dryer had died and that we’d bought new machines.&#160; He said, “Oh, you should have told me sooner.&#160; I’ve got a washer and dryer that are in great shape that I need to get rid of in the garage.”&#160; At first I said, “Naaah.&#160; We really don’t want to have mismatched units since you see them as you walk through the hallway downstairs and my wife wants the new ones.”&#160; Yes, I know.&#160; Pathetic.&#160; Anyway, I decided to just take a peak at his units since we were standing right in front of his house.&#160; They are an exact match to what we have.&#160; Not close.&#160; They are an exact match.&#160; So, I bought the dryer for $50 and am heading down to cancel our order at Home Depot tonight.&#160; At least I finally realized I was being a bonehead. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodylovesyourmoney.com/2010/07/13/dryer-drama.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Being Satisfied With What You Have</title>
		<link>http://www.everybodylovesyourmoney.com/2010/06/22/being-satisfied-with-what-you-have.html</link>
		<comments>http://www.everybodylovesyourmoney.com/2010/06/22/being-satisfied-with-what-you-have.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:09:00 +0000</pubDate>
		<dc:creator>Hazzard</dc:creator>
				<category><![CDATA[Saving]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.everybodylovesyourmoney.com/2010/06/22/being-satisfied-with-what-you-have.html</guid>
		<description><![CDATA[I found myself over at Get Rich Slowly today reading his post called: “Bigger Isn’t Always Better: Remembering to Appreciate What I Already Have” and a number of things came to mind.&#160; First the synopsis.&#160; JD took the long route home yesterday which included walking past a number of large “mansion” type houses.&#160; As he [...]]]></description>
			<content:encoded><![CDATA[<p>I found myself over at Get Rich Slowly today reading his post called: “<a href="http://www.getrichslowly.org/blog/2010/06/22/bigger-isnt-always-better-remembering-to-appreciate-what-i-already-have/">Bigger Isn’t Always Better: Remembering to Appreciate What I Already Have</a>” and a number of things came to mind.&#160; First the synopsis.&#160; JD took the long route home yesterday which included walking past a number of large “mansion” type houses.&#160; As he walked along, he found himself thinking about what it would be like to own a <a href="http://www.trulia.com/property/6186745-1711-SE-Oak-Shore-Ln-Milwaukie-OR-97267">beautiful, large house</a> like the ones on his walk.&#160; I’ve done exactly the same thing a thousand times as well, as I’m sure you probably have too.&#160; (trick:&#160; Walk through neighborhoods that aren’t as nice as the one you live in.&#160; It totally changes your perspective)</p>
<p>JD ultimately realized how fortunate he is in his CURRENT home and situation.&#160; He references lifestyle inflation which is incredibly important to pay attention to.&#160; It’s so easy to slowly increase your spending as your income levels go up.&#160; It’s something I’ve battled for all of my adult working years and it’s why we’ve managed to keep our spending at 47% of our after tax, after investment income.</p>
<p>A few things came to mind as I was reading the blog post.&#160; First, along with a large house like that comes large expenses.&#160; Even if I could afford to buy a “mansion on the hill”, I probably couldn’t afford even the most basic expenses.&#160; Heating and cooling a place like that would cost many hundreds of dollars a month.&#160; Taxes on a $2.3M house would be exorbitant.&#160; Even paying to keep the landscaping looking decent would be a significant burden.&#160; And the list goes on and on.&#160; For all those extra expenses, would I find myself content?&#160; It’s doubtful.&#160; There is always more to covet.</p>
<p>Secondly, I’m not sure I’d enjoy isolating myself on to a gated estate.&#160; I’m a social person and actually enjoy conversing with my neighbors.&#160; In a house like the one JD highlights, I’d basically be walling off the rest of my neighbors and would probably, at best, just get a wave as I drove by the people near me.</p>
